You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Bologna 1:1 0:1 2:0 1:1 4:4 1:0 0:0 1:1 1:0 2:2 2:0 2:1 4:1 5:1 4:0 301512345261942
2Lazio 0:0 0:0 3:0 1:0 2:1 1:0 2:1 2:1 0:1 3:1 2:1 4:0 1:0 1:0 4:0 30175856421439
3Torino 3:3 2:2 3:1 2:1 1:3 1:2 2:2 0:0 2:0 6:1 2:0 3:0 4:0 4:1 5:0 301312550252538
4Milan 1:0 5:3 0:0 3:4 2:2 1:1 3:0 1:0 1:0 4:0 0:0 1:0 2:2 2:0 4:1 301310739291036
5Juventus 0:0 6:1 0:1 2:0 2:2 1:1 1:1 3:0 5:1 2:0 0:0 2:0 3:1 1:1 4:1 301211753312235
6Genoa 0:1 4:1 2:2 0:1 1:1 1:2 1:1 1:1 3:1 3:1 4:3 0:1 1:1 5:1 4:0 301111851361533
7Internazionale 0:1 2:2 1:0 1:1 2:0 0:1 2:2 2:2 2:1 2:2 1:2 2:2 1:1 3:1 3:0 3091384335831
8Lucchese Libertas 2:2 1:0 3:1 0:0 1:1 2:2 1:0 1:1 5:1 0:0 1:1 3:2 1:0 3:1 1:0 3091383943-431
9Fiorentina 0:0 5:1 1:0 1:2 2:2 1:2 1:0 2:2 2:0 1:0 2:1 1:1 2:1 1:0 1:0 3091293432230
10Roma 0:1 3:1 1:1 0:0 3:1 0:0 0:0 3:0 2:2 5:2 1:3 1:0 3:0 1:0 1:0 30107133645-927
11Bari 0:1 0:2 0:0 2:0 1:1 1:0 1:1 2:0 1:1 1:0 4:0 3:1 0:1 4:1 2:1 3099123545-1027
12Triestina 1:2 1:0 0:2 0:0 1:0 0:1 1:1 4:1 1:0 2:2 1:1 1:1 0:0 1:4 3:0 30712112936-726
13Napoli 0:1 3:5 1:1 0:1 0:1 0:0 2:1 4:2 1:0 0:0 3:0 0:0 0:2 4:0 2:0 3088143139-824
14Sampierdarenese2:2 0:2 0:1 0:0 2:6 0:2 2:2 3:0 1:1 0:1 2:0 0:0 0:2 2:1 5:0 30610143246-1422
15Novara 4:0 2:4 0:0 1:0 0:2 1:0 3:5 1:2 2:1 5:1 1:1 2:1 0:0 3:3 3:4 3085174362-1921
16Alessandria 1912 0:1 1:5 0:0 1:3 1:0 2:1 0:3 1:0 1:0 5:3 0:2 0:0 2:0 1:0 1:3 3082202367-4418
Back to Italy