You are here

NTeam123456789101112PWDLFA+/-Pt
1Olimpia (Asunciуn) 1:1 0:2 1:0 3:1 2:2 1:0 2:1 2:0 2:1 4:0 2:0 22144438221646
2Cerro Porteno (Asunciуn)0:0 1:1 1:3 2:1 0:1 2:0 1:1 0:1 5:1 3:0 4:2 22127341221943
3Libertad (Asunciуn) 2:1 0:1 1:1 1:1 2:2 0:2 2:1 3:2 1:0 4:1 2:0 22117436191740
4Nacional (Asunciуn) 1:0 1:1 2:1 3:4 2:1 0:1 1:2 5:2 3:0 2:0 2:1 2211383427736
5Tacuary (Asunciуn) 2:3 1:2 1:1 1:0 1:0 1:1 1:0 1:2 4:0 2:2 0:0 227963128330
6Independiente FBC Campo Grande0:2 1:3 1:1 3:1 1:0 1:1 3:1 1:1 1:1 2:0 0:0 227962926330
7Sol de America (Asunciуn) 1:3 2:2 0:3 0:1 1:1 3:1 0:0 2:1 4:0 1:3 1:1 227782730-328
8Rubio NU 1:1 0:2 0:2 2:3 1:2 1:1 2:0 2:2 0:2 2:1 1:0 227692529-427
9Guarana (Asunciуn) 3:4 0:2 0:3 1:2 0:0 2:2 3:1 2:2 1:2 0:0 2:0 2266103237-524
10General Caballero1:2 2:4 0:3 2:0 1:1 2:1 1:2 0:1 2:0 3:7 2:1 2272132949-2023
113 de Febrero 0:1 1:1 2:1 1:1 2:3 0:1 2:2 1:2 0:2 5:2 1:1 2246122941-1218
12Sportivo Luqueсo (Asunciуn) 3:1 2:3 0:0 1:0 2:2 0:3 1:2 0:2 1:5 1:4 1:0 2236131839-2115
Back to Paraguay