You are here

NTeam12345678PWDLFA+/-Pt
1Skonto Riga 2:0 1:1 3:0 3:1 2:1 3:1 3:0 4:0 5:1 4:0 2:0 2:0 6:0 7:2 28234195197673
2Ventspils FK3:2 2:2 1:0 1:1 2:0 3:1 3:1 3:0 2:0 5:0 6:1 8:2 3:1 4:0 28225177205771
3Metalurgs Liepajas 2:2 0:1 0:4 1:1 0:1 3:1 0:0 3:0 1:0 4:4 5:1 4:2 1:0 6:0 28156756312551
4Dinaburg Daugavpils 1:1 0:4 1:2 1:1 0:1 3:1 2:0 0:0 1:0 2:0 2:0 0:1 1:0 4:2 28124123735240
5Gauja Valmiera 0:4 2:6 0:1 1:3 2:2 0:1 1:2 1:0 0:0 3:2 4:1 0:3 2:0 3:1 2866162654-2824
6Policijas FK / Daugava Riga 0:5 0:6 1:2 0:2 0:4 1:2 2:3 1:1 2:0 2:1 0:1 6:1 0:0 3:1 2865172960-3123
7Riga FK0:3 1:6 0:4 0:4 0:3 0:2 0:5 1:2 1:1 1:2 0:1 0:0 0:2 4:0 2862202475-5120
8Auda Riga 1:3 0:3 1:3 0:3 0:4 0:4 2:1 1:0 1:1 3:1 3:0 1:3 0:1 1:2 2852212373-5017
Back to Latvia