You are here

NTeam12345678PWDLFA+/-Pt
1Skonto Riga 3:2 3:0 3:1 0:2 1:0 4:0 5:0 3:0 1:0 1:2 2:0 5:0 2:1 8:0 28230588157369
2Metalurgs Liepajas 2:3 1:0 3:1 2:1 3:0 6:1 3:0 2:0 3:2 1:2 4:1 7:0 6:0 5:1 28193673254860
3Ventspils FK1:0 0:2 2:0 1:1 0:0 1:2 3:0 0:1 2:1 2:0 5:2 2:0 5:1 7:1 28182862263656
4Dinaburg Daugavpils 1:0 1:5 0:0 0:1 1:0 0:2 0:0 1:3 2:0 0:1 1:1 2:1 2:0 6:1 28135103732544
5Valmieras FK0:1 0:1 1:1 0:2 0:3 2:1 0:4 1:0 2:3 3:0 1:1 2:3 4:0 4:0 28105133342-935
6Riga FK1:3 0:4 1:5 1:0 0:1 2:4 0:0 0:1 3:1 0:0 0:0 5:0 2:0 5:0 28104143542-734
7Policijas FK 0:9 0:12 0:5 1:3 0:4 2:8 0:4 0:5 0:1 1:1 2:1 3:0 5:1 1:1 2855182593-6820
8Rezekne FK0:2 0:5 0:4 0:1 0:2 0:1 1:2 0:1 0:3 1:3 0:0 1:3 0:1 2:0 2812251290-785
Back to Latvia