You are here

NTeam123456789101112PWDLFA+/-Pt
1Skonto Riga 2:2 3:2 2:1 4:0 3:0 2:0 1:0 3:0 8:0 1:0 10:0 2220207696742
2RAF 1978 Yelgava0:1 0:0 0:0 3:1 1:1 3:0 1:0 1:0 1:0 5:1 3:0 22137238112733
3DAG Riga 1:3 0:0 2:0 1:0 0:0 1:3 0:0 3:0 2:0 5:0 4:0 22117434161829
4Olimpija Riga1:1 1:1 0:0 2:1 0:1 1:0 4:2 1:0 1:1 3:2 1:1 22108432191328
5Vairogs Rezekne0:2 2:1 1:1 3:2 1:1 1:0 1:1 2:0 3:0 2:0 3:1 229672827124
6Pardaugava 1984 0:3 1:2 4:2 1:1 0:2 0:2 1:1 0:0 1:2 2:1 4:1 2261062424022
7Torpedo Riga1:8 0:2 0:3 0:3 1:1 0:2 2:1 0:0 2:2 2:1 1:0 228592134-1321
8Auseklis Daugavpils1:5 1:3 0:1 0:2 0:0 0:0 1:1 1:1 1:0 2:0 4:0 2257102629-317
9Skonto/Metals0:3 0:0 0:1 0:3 4:0 0:0 0:1 3:2 2:4 2:0 2:0 2257101727-1017
10Gemma/RFS Riga0:4 0:4 1:1 1:3 1:1 0:0 0:2 0:4 1:2 3:0 2:1 2246121845-2714
11Olimpija Liepajas0:5 0:2 0:1 0:0 1:3 2:2 1:2 2:1 1:1 2:0 1:1 2225151646-309
12Jauniba Daugavpils0:2 0:3 1:3 0:2 1:0 0:3 1:1 1:3 0:0 0:0 1:1 2216151053-438
Back to Latvia