You are here

NTeam12345678910PWDLFA+/-Pt
1Ekranas Panevehys 1:0 0:0 2:0 4:1 8:0 1:0 5:1 2:0 2:1 3:0 2:0 4:0 1:2 0:0 1:0 1:5 1:0 4:1 36295287236492
2FBK Kaunas 1:2 2:3 3:0 3:1 0:2 3:0 0:0 1:0 4:1 5:0 4:0 3:2 2:1 2:0 5:1 0:0 5:0 3:0 36264689256482
3Suduva Marijampole 2:2 1:2 0:1 3:4 1:1 2:0 2:2 1:1 4:1 2:1 1:1 2:0 1:0 2:1 1:0 0:0 5:0 5:1 361611967432459
4Vetra Vilnius 0:2 1:1 0:1 0:3 1:0 2:2 2:1 2:0 1:0 3:1 2:0 2:1 0:2 3:2 2:1 2:0 1:0 6:0 36176134545057
5Vilnius FK0:1 0:1 1:0 0:0 0:0 1:1 0:0 1:1 0:1 5:1 2:0 0:1 1:0 4:1 0:0 1:1 1:1 3:0 361114113629747
6Silute FK1:5 0:2 0:4 1:4 1:1 0:0 2:0 3:1 1:1 1:1 1:0 0:1 3:0 1:0 4:1 2:1 3:2 3:0 36128164461-1744
7Zalgiris Vilnius 0:4 0:2 0:2 2:3 2:4 0:1 1:0 1:1 1:0 0:0 2:0 0:0 1:2 0:1 0:0 1:1 4:0 5:2 36118174052-1241
8Atlantas Klaipeda 0:1 1:3 1:3 0:5 1:0 1:3 1:0 1:3 0:1 1:0 0:0 2:2 2:2 1:1 3:1 2:0 5:1 2:2 36118174052-1241
9KFK Siauliai 2:2 1:3 1:0 2:3 1:3 1:4 1:2 1:0 0:1 0:2 2:1 1:4 0:4 2:3 2:0 1:1 4:0 2:2 3689194061-2133
10Nevehis Kedainiai 0:4 0:5 0:8 0:2 1:5 1:6 1:2 0:2 0:2 0:3 0:0 1:3 0:2 1:2 0:0 0:3 0:2 1:2 36053118115-975
Back to Lithuania