You are here

NTeam12345678910PWDLFA+/-Pt
1FBK Kaunas 0:1 4:0 4:0 1:2 2:1 2:2 2:0 2:0 2:1 1:1 3:2 2:1 3:0 2:0 6:1 4:0 2:0 1:1 36284485305588
2Ekranas Panevehys 1:2 0:1 4:1 1:0 1:0 4:3 0:0 0:1 0:0 3:1 1:1 2:0 2:0 2:0 0:0 3:1 5:1 1:1 36207963392467
3Vetra Vilnius 1:4 0:1 2:0 2:0 0:1 0:1 1:0 2:1 2:1 2:2 1:0 1:0 1:1 2:1 1:1 5:1 2:0 1:0 361710949351461
4Zalgiris Vilnius 1:2 0:1 0:2 2:2 1:1 1:1 0:0 0:0 0:1 3:1 1:1 1:1 2:3 2:1 0:1 2:0 2:1 3:2 3614121052391354
5Suduva Marijampole 1:3 0:3 1:4 1:3 1:1 1:2 3:1 2:3 1:0 3:1 1:1 2:1 1:1 2:0 1:0 2:0 3:0 2:0 36158134844453
6Atlantas Klaipeda 1:2 2:1 2:0 1:3 2:1 0:0 0:0 2:2 3:0 0:1 0:0 1:2 1:0 1:1 2:1 4:1 1:1 2:0 361410124641552
7Vilnius FK2:2 1:3 0:0 2:0 0:0 0:0 0:3 0:0 0:0 5:3 1:4 0:1 0:1 1:1 2:1 1:0 2:0 5:0 361114114640647
8KFK Siauliai 1:2 3:0 4:1 1:3 0:0 0:4 0:0 0:2 2:1 1:1 3:1 0:0 1:1 0:2 0:1 2:1 5:0 0:0 361011154246-441
9Silute FK0:3 0:3 1:3 0:1 1:2 0:4 0:1 0:2 0:3 1:4 1:2 1:0 0:1 1:3 1:1 1:0 1:2 1:2 3653282577-5218
10Nevehis Kedainiai 1:3 2:6 0:4 3:6 3:2 0:2 1:5 1:4 0:2 1:3 2:3 0:1 1:5 2:2 0:3 2:5 2:1 3:4 36452735100-6517
Back to Lithuania