You are here

NTeam12345678910PWDLFA+/-Pt
1FBK Kaunas 1:1 2:1 1:1 2:1 1:1 1:1 1:2 0:1 4:0 2:1 2:1 4:0 1:0 6:0 4:0 2:0 8:0 6:1 36258391266583
2Suduva Marijampole 1:1 0:4 1:1 2:1 1:1 1:0 1:0 1:1 1:0 1:0 0:2 3:0 1:0 7:1 4:1 3:0 2:0 5:0 36208866343268
3Ekranas Panevehys 2:2 1:3 1:1 0:0 4:1 2:0 0:0 2:1 1:2 3:1 2:0 2:1 0:0 3:1 6:1 5:0 6:1 10:0 36199883364766
4Zalgiris Vilnius 1:0 0:5 1:0 4:1 1:0 4:1 1:0 0:2 1:1 3:0 1:1 1:2 1:2 3:1 2:0 3:0 3:2 7:0 361810864343064
5Vetra Vilnius 0:1 0:1 0:0 0:1 1:0 1:1 1:1 2:1 2:1 3:1 2:1 1:0 1:2 5:1 3:0 3:1 3:0 3:0 361971058283064
6Atlantas Klaipeda 1:2 0:2 0:1 1:0 1:1 5:0 1:2 1:3 3:1 1:2 0:0 0:0 1:2 1:0 0:2 2:0 0:0 3:0 36136175445945
7KFK Siauliai 0:0 1:3 1:3 2:1 0:1 0:3 0:1 0:0 2:1 2:1 1:3 0:2 3:0 1:1 1:0 2:1 4:1 0:2 36136174750-345
8Vilnius FK2:2 0:2 3:1 0:3 1:2 1:2 1:1 0:6 0:0 0:0 1:0 1:4 2:1 2:4 4:0 2:0 4:0 9:0 36136175463-945
9Silute FK2:5 1:4 1:3 2:4 0:5 0:3 0:0 0:0 0:3 1:3 1:1 2:3 2:1 1:2 0:2 1:0 3:0 2:0 3654272689-6319
10Interas Visaginas 2:3 0:3 0:7 2:3 0:4 0:6 0:2 0:6 0:2 0:7 0:6 0:7 1:4 0:7 0:3 0:5 1:1 3:0 36223216154-1388
Back to Lithuania