You are here

NTeam123456789PWDLFA+/-Pt
1FBK Kaunas 0:2 0:3 0:0 5:1 1:0 3:0 1:1 1:0 2:1 2:1 3:0 1:1 1:0 2:0 28205349193065
2Ekranas Panevehys 1:0 0:2 1:0 3:0 4:0 3:1 2:2 2:0 0:1 1:0 5:0 4:3 3:0 4:1 28202659223762
3Atlantas Klaipeda 0:1 1:2 2:1 1:0 1:0 1:0 2:0 2:1 2:0 5:3 2:1 0:1 0:1 3:2 2815583629750
4Zalgiris Vilnius 0:0 1:5 3:1 1:3 0:0 0:3 0:0 1:2 1:0 2:1 3:1 1:1 0:0 1:1 28107113238-637
5Vetra Vilnius 1:2 0:2 1:3 0:3 1:1 4:0 0:0 0:3 0:1 1:1 1:1 1:1 2:0 2:1 2898112933-435
6Silute FK2:2 0:4 0:1 2:1 0:1 1:1 1:4 4:0 0:1 0:1 1:1 1:1 0:3 1:1 2867153444-1025
7Suduva Marijampole 1:2 2:3 1:2 1:2 1:1 0:1 1:3 0:3 0:1 2:1 2:6 3:1 2:0 0:2 2967163955-1625
8Vilnius FK0:1 0:1 0:4 0:0 0:1 0:4 0:2 1:2 0:2 1:3 0:4 1:1 4:1 0:2 2845191949-3017
9Dainava Alytus 0:8 100108-80
Back to Lithuania