You are here

NTeam123456789101112PWDLFA+/-Pt
1Jeunesse d'Esch 1:1 1:2 1:3 4:1 5:0 3:0 2:0 1:0 0:0 3:1 3:0 8:0 1:0 2:1 28213467234466
2F91 Dudelange 1:2 3:2 1:1 0:0 2:0 1:2 2:1 1:0 4:0 2:0 3:0 8:1 2:0 5:0 28185562263659
3Etzella Ettelbruck 3:0 2:3 1:1 2:0 3:6 2:2 1:3 0:0 3:1 1:0 6:2 1:1 8:2 3:0 28139663412248
4Spora Luxembourg 0:2 2:3 4:3 3:1 2:1 1:2 1:1 2:1 1:2 3:1 1:2 4:1 1:1 2:0 28142125657-144
5Grevenmacher CS0:2 2:2 2:1 1:3 2:2 2:1 8:1 4:2 4:0 1:4 3:1 1:1 5:0 1:0 281341156441243
6Union Luxembourg 0:4 1:1 0:1 3:1 3:0 2:0 4:0 3:0 4:0 1:1 0:1 0:0 4:1 4:1 281161144311339
7Swift Hesperange 1:2 1:3 0:2 3:2 1:2 1:2 0:3 0:1 3:0 5:2 2:0 1:0 2:0 1:1 28103153444-1033
8Victoria Rosport 0:1 1:2 1:2 2:4 3:2 0:1 3:2 2:1 2:0 0:4 1:1 1:3 1:3 2784153048-1828
9Wiltz 71 FC1:3 1:3 1:1 2:1 0:2 1:1 3:2 0:2 0:0 0:0 2:1 1:2 2:1 2:2 2877143154-2328
10Avenir Beggen 0:1 3:2 0:3 1:2 1:2 1:0 0:1 0:2 2:0 1:1 0:2 2:0 2:2 2:2 2877142854-2628
11Mondercange 0:4 0:4 1:4 1:3 3:0 2:1 2:0 1:3 1:0 2:3 3:0 0:1 1:1 2:2 2876153258-2627
12Rumelange US1:4 0:1 3:3 1:5 0:4 1:1 2:1 3:1 3:0 0:2 3:2 1:1 1:0 2:2 2768133558-2326
Back to Luxemburg