You are here

NTeam123456789101112PWDLFA+/-Pt
1Jeunesse d'Esch 2:1 1:0 3:1 2:0 1:0 2:2 5:1 4:0 1:0 9:0 4:0 22173269195054
2Union Luxembourg 2:2 2:1 2:0 1:2 5:0 4:1 3:2 2:0 5:0 5:0 3:0 22172367214653
3Grevenmacher CS3:2 1:0 1:1 0:3 3:3 0:1 6:1 2:0 1:1 5:1 4:0 22134549232643
4F91 Dudelange 2:5 1:1 0:2 5:1 1:3 1:0 2:1 3:1 6:2 0:0 4:0 22106644321236
5Avenir Beggen 0:2 0:4 2:5 1:2 3:1 1:3 1:1 3:1 3:3 4:0 2:0 2210574135635
6Hobscheid 1:0 1:3 0:2 4:2 0:0 3:3 2:1 1:1 3:0 6:1 2:2 228773835331
7Sporting Mertzig 2:5 1:3 0:1 1:1 1:3 1:1 3:1 2:2 5:1 6:1 5:0 228684441330
8Wiltz 71 FC2:2 2:3 1:1 0:3 0:0 2:1 6:1 2:1 3:1 3:1 1:1 226793845-725
9Petange CS0:5 2:6 3:2 2:5 1:1 2:0 1:3 2:2 5:0 2:3 3:2 2255123353-2020
10Spora Luxembourg 1:5 1:2 0:2 1:1 3:4 0:2 2:0 2:1 3:1 7:1 1:0 2254133155-2419
11Rumelange US1:5 2:5 0:2 0:0 0:4 1:3 0:1 3:3 2:2 2:0 4:2 2244142574-4916
12Red Boys Differdingen0:2 0:5 1:5 1:3 0:3 1:1 2:2 1:2 0:1 2:2 0:2 2205171561-465
Back to Luxemburg