You are here

NTeam123456789101112PWDLFA+/-Pt
1Birkirkara 1:2 0:2 0:1 0:1 1:1 6:0 2:1 4:0 3:0 7:1 1:0 1:1 2:0 2:1 1:0 4:2 32253476255178
2Valletta 0:1 0:0 2:1 3:2 0:0 1:1 2:1 2:2 3:0 1:0 2:1 4:0 2:1 1:0 1:0 6:1 32245374215377
3Hibernians 1:2 1:4 3:2 1:3 2:2 1:3 2:3 2:2 2:2 4:1 0:1 5:3 5:1 1:0 4:2 4:1 321841077512658
4Sliema Wanderers 1:3 1:3 0:3 0:2 3:1 1:3 1:1 0:0 4:1 2:0 3:3 4:0 2:0 3:0 0:1 4:1 321410854421252
5Mosta 1:3 0:4 0:6 0:5 0:2 2:1 3:2 1:1 1:0 4:0 2:2 1:2 2:0 0:2 3:1 4:0 32156115857151
6Floriana 1:3 0:2 0:4 0:1 2:1 1:0 1:1 1:2 0:3 3:0 3:2 2:1 1:2 1:2 3:2 2:1 32145135048247
7Naxxar Lions 0:1 2:1 0:3 2:2 2:4 1:1 0:2 3:1 1:2 1:3 0:1 1:1 3:3 0:1 3:0 2:0 32116154055-1539
8Tarxien Rainbows FC 1:3 0:3 0:1 0:0 0:1 1:3 0:2 0:2 0:1 2:6 4:0 0:3 1:1 3:1 0:1 7:1 32106165155-436
9Qormi FC 1:3 0:1 1:4 1:3 2:3 2:2 2:1 1:2 5:1 3:0 2:4 1:2 5:1 1:2 0:0 3:1 32104185162-1134
10Vittoriosa Stars1:4 0:4 2:5 1:2 2:5 1:3 1:3 0:1 1:3 2:2 1:1 1:0 2:0 2:2 1:0 3:1 3296174166-2533
11Balzan Youths 1:2 1:3 1:1 1:3 0:2 4:4 0:1 0:4 1:3 2:4 0:0 0:3 3:2 1:0 2:1 2:0 3295183658-2232
12Rabat Ajax 1:2 1:4 1:4 1:2 0:3 0:4 0:5 1:2 1:1 2:6 0:2 0:0 0:3 0:1 1:2 2:2 3214272391-687
Back to Malta