You are here

NTeam12345678910PWDLFA+/-Pt
1Valletta 2:2 2:0 1:0 2:1 2:1 1:3 4:0 2:1 3:3 5:1 2:0 2:1 5:1 2:0 28214376383867
2Sliema Wanderers 4:1 2:2 0:3 1:2 5:0 4:2 3:2 4:1 4:2 6:1 5:1 7:0 6:0 7:0 28185596375959
3Birkirkara 4:2 1:2 0:2 1:2 2:2 1:1 0:1 2:1 4:1 1:1 3:1 2:1 3:1 3:0 28166650272354
4Hibernians 3:3 2:3 2:2 1:3 0:2 2:2 2:2 1:0 2:2 2:0 2:0 3:0 1:0 6:0 28147760402049
5Floriana 1:3 1:4 3:2 1:1 2:2 0:2 1:4 2:0 3:2 4:1 3:1 3:2 4:2 1:0 28134115448643
6Pieta Hotspurs 3:5 2:3 1:1 0:3 1:3 1:1 4:0 2:1 3:1 1:1 4:0 5:0 2477105649728
7Hamrun Spartans 0:3 0:1 2:0 0:4 0:1 0:1 0:3 1:2 2:1 0:2 2:0 3:0 1:1 2:0 2874172856-2825
8Naxxar Lions 1:3 3:3 0:1 0:3 1:1 3:1 2:2 1:1 1:3 3:3 3:2 4:3 2465134055-1523
9Rabat Ajax 1:3 1:3 0:4 2:3 0:7 2:2 4:2 2:3 2:0 1:4 3:3 1:0 2456133563-2821
10Xghajra Tornadoes 1:6 0:11 0:1 0:4 0:3 0:8 1:4 0:3 0:5 0:4 1:1 0:2 2402221193-822
Back to Malta