You are here

NTeam12345678910PWDLFA+/-Pt
1Skanderbeu Korce2:1 0:1 2:0 2:1 2:1 4:0 2:0 1:0 2:0 1:0 3:1 1:3 1:1 3:2 4:1 1:5 4:1 3:1 36226868412772
2Perparimi Kukesi1:2 2:2 1:2 2:2 3:0 1:0 1:2 4:0 1:1 2:2 4:2 3:2 1:0 0:1 2:2 2:0 1:3 2:1 36189961412063
3Luftatari Gjirokastar 2:0 3:1 0:3 2:1 1:1 2:1 5:0 2:2 1:1 2:1 2:3 0:0 1:2 1:0 0:0 0:0 2:0 2:0 361611947371059
4Laci 1:0 3:2 0:1 0:0 0:1 2:2 1:0 0:3 1:1 4:2 0:0 4:2 0:1 2:0 2:0 1:0 3:1 3:1 36168124539656
5Partizani Tirana 0:0 0:1 0:0 1:3 2:0 3:0 0:2 0:0 0:1 1:0 2:1 1:3 2:1 0:1 3:1 2:0 0:0 6:0 36158134136553
6Flamurtari Vlora 1:1 0:3 1:1 1:2 0:0 0:1 0:1 0:0 1:0 1:2 0:0 3:1 1:0 2:2 2:0 1:1 3:1 2:0 361113123737046
7Teuta Durras 1:4 1:1 1:2 3:2 2:1 2:3 1:1 1:0 1:2 1:1 1:2 0:0 0:1 3:3 1:0 2:0 2:2 6:2 361210145558-346
8Kamza KS1:1 1:2 2:2 0:1 0:1 0:0 3:1 1:2 1:0 0:1 0:3 1:0 1:1 1:2 1:0 0:0 2:1 2:1 361210143741-446
9Vllaznia Shkoder0:2 2:1 1:3 2:1 2:1 0:2 1:2 1:0 0:1 0:0 1:1 3:0 0:1 2:0 3:2 0:0 2:1 4:0 36128163842-444
10Lushnja 1:3 2:4 0:2 1:2 0:0 1:2 0:3 1:3 0:3 1:1 0:1 0:2 2:1 2:3 0:0 2:3 0:2 0:2 3625292986-5711
Back to Albania