You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Rosenborg 1:2 2:2 3:1 3:0 4:2 1:0 6:1 6:0 7:1 1:1 4:0 1:0 4:0 26203379235663
2Molde 0:2 1:1 4:4 1:0 2:2 4:1 4:0 6:0 1:3 2:2 4:1 4:1 4:0 26166470343654
3Stabek Fotball 2:0 1:4 4:3 3:2 1:1 2:0 1:1 4:0 4:0 1:0 2:1 1:1 5:1 26165563293453
4Viking 1:2 3:1 1:3 1:1 2:3 3:0 0:1 5:2 4:1 1:2 4:2 3:1 5:1 26144866442246
5Bode/Glimt 2:6 0:2 1:3 3:1 2:2 2:1 1:1 2:1 6:2 3:2 0:0 3:2 3:0 269984747036
6Brann 0:0 2:2 2:0 1:4 2:1 3:0 1:2 0:1 0:1 3:1 3:0 2:2 4:0 269894439535
7Volerenga 0:2 3:1 2:0 2:2 2:2 3:2 1:5 1:0 1:1 1:0 2:3 3:2 4:0 26103134448-433
8Lillestrom 0:3 1:1 2:3 2:3 0:0 1:1 3:2 3:4 2:4 2:1 0:3 5:0 0:1 2696114149-833
9Moss 1:3 0:2 1:0 0:1 0:1 3:0 3:2 1:2 3:1 3:2 2:0 2:0 1:1 26102143655-1932
10Stremsgodset 0:2 1:2 2:1 1:5 2:2 0:2 0:5 2:3 2:0 3:2 1:0 4:1 2:1 2695124061-2132
11Tromse 3:4 2:6 0:4 1:2 4:4 1:0 2:1 1:0 0:0 2:2 3:0 2:1 3:1 2677123948-928
12Kongsvinger 2:8 0:3 1:5 1:1 0:0 2:2 1:3 3:0 2:4 2:1 2:1 0:1 3:2 2675143559-2426
13Haugesund 0:3 2:3 0:1 1:4 5:4 2:3 3:1 0:2 5:1 1:1 1:1 1:1 4:0 2665154155-1423
14Sogndal 2:1 1:4 0:9 1:2 1:2 2:1 1:3 2:2 4:3 2:2 0:0 2:5 0:4 2644182680-5416
Back to Norway