You are here

NTeam123456789101112PWDLFA+/-Pt
1Rosenborg 3:1 1:2 2:0 4:0 9:0 5:0 6:1 7:2 4:2 1:0 3:1 22154370234749
2Lillestrom 2:2 0:0 2:2 2:1 3:1 4:0 1:2 1:0 5:0 3:0 3:1 22125542231941
3Viking 1:2 2:0 3:2 4:1 3:2 0:2 1:0 5:2 4:2 3:1 3:1 22116541261539
4Start 1:1 1:1 2:1 0:1 1:1 3:1 4:0 3:1 1:1 2:1 7:0 2298542222035
5Kongsvinger 1:2 0:1 1:1 2:1 4:0 3:1 5:1 1:3 3:2 2:0 4:2 2211293835335
6Brann 3:2 3:0 0:3 1:0 0:4 1:1 2:2 1:1 4:0 4:0 5:1 229493846-831
7Tromse 1:1 2:0 1:1 0:1 3:0 0:1 2:0 1:0 0:0 0:0 2:1 227782228-628
8Hamarkameratene 3:2 0:3 2:2 1:1 4:0 4:1 1:1 0:0 1:3 3:2 2:0 2275103446-1226
9Volerenga 1:1 0:0 2:2 0:2 0:1 3:2 4:0 3:2 1:1 0:1 2:2 2257103240-822
10Bode/Glimt 1:2 2:3 0:0 0:6 1:1 3:0 0:3 3:4 3:2 1:1 3:1 2257103046-1622
11Sogndal 0:3 1:5 1:0 1:1 1:0 2:4 2:1 2:1 0:4 0:0 2:0 2264121940-2122
12Stremsgodset 0:7 0:2 1:0 1:1 2:3 0:2 0:0 2:0 4:1 0:2 2:1 2243152255-3315
Back to Norway