You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Porto 1:2 3:1 5:0 3:1 1:2 1:0 0:0 4:1 2:0 2:0 2:2 2:1 2:1 2:2 3:0 2:0 3:0 34274380245685
2Sporting Lisboa 0:1 1:0 1:0 4:1 4:0 3:1 0:0 3:0 2:0 0:0 2:1 3:1 1:0 2:0 4:0 0:0 2:0 34226655193672
3Benfica Lisboa 1:2 1:0 1:1 0:2 3:4 1:1 2:0 0:0 3:0 2:1 5:1 1:2 1:0 0:0 2:0 1:0 1:0 341771049301958
4SC Braga2:1 1:0 1:1 0:2 0:0 1:0 1:2 0:0 3:0 2:1 2:1 3:1 1:0 1:0 2:1 1:0 4:1 34151093940-155
5Vityria Guimaraes 0:4 0:1 1:0 0:0 1:2 0:4 3:1 0:1 4:1 3:2 3:0 1:0 3:0 2:0 2:4 3:0 4:2 34158115146553
6Salgueiros 0:1 0:3 0:1 3:0 0:0 3:2 3:3 0:0 1:0 2:1 3:2 1:2 1:0 1:3 5:0 3:0 3:2 341410104948152
7Boavista 0:2 2:1 1:1 3:0 2:2 5:0 2:2 3:1 0:1 1:1 0:0 1:1 0:0 2:0 0:2 3:0 7:0 341213962392349
8Estrela Amadora 2:2 0:1 1:1 3:1 2:0 2:1 2:5 0:0 3:0 2:1 2:0 2:2 1:0 0:0 2:0 0:1 2:0 341211113938147
9Maritimo 0:2 1:2 2:0 1:1 1:2 3:1 2:2 2:0 3:3 1:0 3:2 1:0 0:1 1:0 1:0 2:0 6:0 34138133938147
10Chaves 2:4 0:0 3:1 5:2 0:0 1:1 2:1 1:0 2:1 1:1 0:1 2:2 1:0 1:1 1:0 2:0 4:1 341210123945-646
11Farense SC1:2 0:0 1:2 2:2 1:0 1:1 2:0 1:0 1:0 0:2 1:1 0:2 0:0 2:1 3:1 4:0 2:1 341012123434042
12Vityria Setubal 1:3 1:0 0:2 1:1 4:0 1:1 2:2 1:2 0:0 1:0 0:1 2:0 1:0 1:1 0:2 4:1 1:0 341010143842-440
13Belenenses 0:2 2:2 1:0 1:2 1:1 0:0 2:4 0:0 2:0 0:0 1:2 2:1 0:4 2:1 0:0 1:0 1:1 341010143750-1340
14Leca FC2:4 0:1 1:5 0:0 1:1 3:1 1:3 1:1 1:0 3:2 0:0 0:2 3:2 3:2 1:1 3:0 1:1 3499163342-936
15Rio Ave 0:1 3:4 0:1 1:0 1:1 1:1 0:0 2:0 2:3 0:0 0:0 1:0 4:1 2:0 0:3 3:1 0:2 34811153542-735
16Sp. Espinho 0:5 1:3 0:3 0:1 1:4 1:1 0:0 2:1 1:0 1:1 1:0 0:3 0:1 0:2 1:2 1:0 1:0 3496192756-2933
17Uniao de Leiria 0:3 1:0 0:2 1:2 2:3 0:1 1:1 2:0 2:0 0:1 0:0 0:0 3:1 1:1 1:0 2:2 2:0 3486202553-2830
18Gil Vicente 0:3 0:3 0:3 1:1 1:1 1:3 2:4 0:1 1:2 3:0 1:1 0:0 1:2 1:0 2:2 1:0 3:4 3447232974-4519
Back to Portugal