You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Lokomotiv Moskva 0:0 1:0 1:1 1:0 2:0 2:1 2:0 3:0 3:0 2:1 3:0 1:0 1:0 3:0 0:0 2:0 31209247143369
2CSKA Moskva 0:1 2:1 2:3 2:0 2:0 2:3 2:3 2:0 1:0 5:1 1:0 2:1 4:0 3:1 3:0 31213760273366
3Spartak Moskva 1:2 0:3 0:1 3:1 3:0 0:2 1:0 2:0 4:3 0:0 2:1 0:2 2:1 2:1 2:1 30167749361355
4Torpedo Moskva 2:2 2:3 1:2 4:3 2:0 1:1 2:0 3:1 1:1 0:1 2:0 2:2 2:1 3:0 1:0 30148847321550
5Krylya Sovetov Samara 1:0 0:2 0:2 1:0 4:1 1:0 0:0 1:0 1:0 3:2 1:0 1:1 0:0 4:0 0:1 30154113932749
6Shinnik Yaroslavl 0:0 1:1 2:2 2:1 4:2 1:3 2:1 1:0 1:1 1:1 2:0 1:0 2:0 6:0 2:1 3013894237547
7Saturn Mosk. Oblast2:1 0:3 1:2 0:0 3:1 2:3 0:3 2:1 1:2 2:0 1:0 5:2 1:3 1:1 2:1 3013894137447
8Dinamo Moskva 1:2 1:2 0:1 3:3 0:1 0:1 1:1 2:3 0:2 5:0 0:1 1:0 1:1 2:0 2:1 30126123833542
9Rotor Vl 0:2 0:1 0:3 1:0 2:0 2:0 1:1 0:0 2:1 0:0 2:1 2:0 0:0 0:0 2:1 30115142734-738
10Zenit Sankt-Peterburg 1:1 0:2 0:1 2:2 1:2 1:1 1:2 1:2 1:0 0:2 2:1 2:1 0:0 2:2 2:0 3089133642-633
11FK Rostov 2:3 3:2 1:1 0:1 0:3 1:1 2:1 1:1 0:3 1:2 1:1 2:0 1:1 2:0 1:1 30710132949-2031
12Alania Vladikavkaz1:1 0:1 4:3 1:1 1:4 2:1 0:1 1:2 0:1 1:0 2:1 2:3 5:2 1:1 3:2 3086163142-1130
13Uralan 0:0 3:3 1:1 0:1 1:0 1:1 1:2 1:3 2:0 3:3 0:0 2:0 1:0 0:1 1:1 30611133242-1029
14FK Moskva 0:2 0:2 0:2 2:1 0:2 1:0 0:0 0:2 0:2 1:2 2:0 0:0 2:2 1:0 2:0 30610142039-1928
15Anzhi Makhachkala 0:0 2:1 3:3 0:1 0:2 0:1 1:1 0:1 2:1 2:0 4:1 0:1 1:1 0:0 0:1 30510152243-2125
16Sokol Saratov 0:3 0:1 2:2 0:4 0:0 1:3 0:0 0:1 3:1 2:2 1:2 1:1 2:0 0:0 1:0 3058172445-2123
Back to Russia