You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Dinamo S-Pt1:0 3:2 3:3 1:0 2:1 1:0 2:0 3:1 2:0 5:0 1:0 4:0 4:0 26204263194464
2Dolgoprudny FSK1:1 2:0 1:1 2:0 5:1 4:0 4:1 2:2 2:0 3:1 1:1 3:0 2:0 26168253203356
3Tekstilshchik-TeleCom Ivan.0:4 0:0 3:2 1:0 0:0 1:1 3:0 1:1 1:1 5:0 2:0 2:0 1:0 26157449232652
4Spartak Kostroma 1:2 1:1 0:1 2:0 2:2 0:0 0:0 1:1 0:0 1:0 3:0 1:0 4:0 261110539221743
5Dinamo-2 Moskva 2:1 2:3 1:4 0:1 1:0 1:0 0:1 2:1 2:0 2:1 1:1 4:0 2:0 26134938251343
6Solyaris Moscow3:6 1:2 1:4 1:1 2:0 6:1 2:3 2:1 4:0 3:0 6:0 1:0 3:1 26107950401037
7Torpedo Vladimir 1:3 1:1 0:0 1:0 0:1 1:1 4:0 2:1 1:2 0:0 2:1 2:1 4:0 269893031-135
8Domodedovo Moscow0:3 0:1 0:4 0:0 0:0 3:2 3:1 0:2 2:0 0:0 1:0 3:0 0:1 2696112132-1133
9FK Smolensk 3:2 2:1 0:3 1:3 1:1 2:2 0:2 0:2 0:1 1:0 1:1 2:2 6:0 2661193537-229
10FK Pskov-7471:1 1:1 1:4 1:0 0:0 0:1 2:2 0:1 0:0 1:1 2:0 2:0 1:0 26610101831-1328
11Strogino Moskva0:0 3:5 0:1 2:4 1:3 0:0 0:3 1:0 0:0 2:0 0:0 2:1 1:0 2658131842-2423
12FK Kolomna0:4 0:2 3:3 1:3 0:2 2:1 0:0 1:1 1:3 2:2 2:0 1:0 1:1 2649131943-2421
13Znamya Truda O-Z0:3 0:1 0:2 0:3 2:5 1:2 2:0 1:0 3:3 0:0 0:0 1:0 1:0 2644181547-3216
14Volga Tver 0:1 0:3 3:1 1:2 0:6 2:2 0:1 0:0 0:0 2:0 2:3 0:1 1:0 2644181450-3616
Back to Russia