You are here
Collapse all
Expand all
2024AttPenETScore- 2024-07-04FCSBCorvinul Hunedoara 15' 915 3:0 (1:0)
2023- 2023-07-08Sepsi Sfantu GheorgheFarul Constanta 7' 063 1:0 (0:0)
2022- 2022-07-09Sepsi Sfantu GheorgheCFR 1907 Cluj10' 571 2:1 (1:1)
2021- 2021-07-10Universitatea Craiova CFR 1907 Cluj4' 0004:2 0:0 (0:0)
2021- 2021-04-15CFR 1907 ClujFCSBno att4:10:00:0 (0:0)
2019- 2019-07-06Viitorul ConstantaCFR 1907 Cluj7' 218 1:0 (0:0)
2018- 2018-07-14CFR 1907 ClujUniversitatea Craiova 25' 852 1:0 (0:0)
2017- 2017-07-09Voluntari FCViitorul Constanta5' 532 1:0 (1:0)
2016- 2016-07-16CSM Astra Ploiesti CFR 1907 Cluj 1:0 (0:0)
2015- 2015-07-08AS FCM Targu Mures FCSB10' 000 1:0 (0:0)
2014- 2014-07-11CSM Astra Ploiesti FCSB10' 0005:30:01:1 (0:1)
2013- 2013-07-10FCSBPetrolul Ploiesti 29' 459 3:0 (3:0)
2012- 2012-07-14Dinamo Bucuresti CFR 1907 Cluj9' 9604:21:11:1 (0:1)
2011- 2011-07-17Otelul Galati FCSB13' 252 1:0 (1:0)
2010- 2010-07-18CFR 1907 ClujFC Unirea Valahorum Urziceni10' 8002:01:11:1 (1:0)
2009- 2009-07-26CFR 1907 ClujFC Unirea Valahorum Urziceni2' 5003:20:01:1 (1:0)
2007- 2007-07-25Rapid Bucuresti Dinamo Bucuresti 20' 0006:51:10:0 (0:0)
2006- 2006-07-22FCSBRapid Bucuresti 12' 000 1:0 (0:0)
2005- 2005-07-31Dinamo Bucuresti FCSB12' 000 3:2 (1:2)
2003- 2003-08-02Rapid Bucuresti Dinamo Bucuresti 6' 000 1:00:0 (0:0)
2002- 2002-08-10Rapid Bucuresti Dinamo Bucuresti 10' 000 2:1 (1:0)
2002- 2002-03-02Steaua Bucuresti Dinamo Bucuresti 50' 000 2:1 (1:0)
1999- 1999-10-07Rapid Bucuresti Steaua Bucuresti 6' 000 5:0 (2:0)
1998- 1998-09-09Steaua Bucuresti Rapid Bucuresti 35' 000 4:0 (2:0)
|
Back to Romania |
|