You are here
Collapse all
Expand all
FinalFans Score- 2010-02-28Manchester United Aston Villa 88' 596 2:1 (1:1)
1/2Matchday 2Fans Score- 2010-01-27Manchester United Manchester City 74' 576 3:1 (0:0)
- 2010-01-20Aston Villa Blackburn Rovers 40' 406 6:4 (2:2)
Matchday 1Fans Score- 2010-01-19Manchester City Manchester United 46' 067 2:1 (1:1)
- 2010-01-14Blackburn Rovers Aston Villa 18' 595 0:1 (0:1)
1/4FansPenETScore- 2009-12-02Blackburn Rovers Chelsea 18' 1364:31:12:2 (1:0)
- Manchester City Arsenal L 46' 015 3:0 (0:0)
- 2009-12-01Manchester United Tottenham Hotspur 57' 212 2:0 (2:0)
- Portsmouth Aston Villa 17' 034 2:4 (1:2)
1/8Fans Score- 2009-10-28Chelsea Bolton Wanderers 41' 538 4:0 (2:0)
- Arsenal L Liverpool 60' 004 2:1 (1:1)
- Manchester City Scunthorpe United 36' 358 5:1 (2:1)
- 2009-10-27Sunderland Aston Villa 27' 6661:30:00:0 (0:0)
- Portsmouth Stoke City 11' 251 4:0 (1:0)
- Tottenham Hotspur Everton 35' 843 2:0 (1:0)
- Barnsley Manchester United 20' 019 0:2 (0:1)
- Blackburn Rovers Peterborough United 8' 419 5:2 (2:1)
1/16Fans ETScore- 2009-09-23Manchester City Fulham 24' 507 1:01:1 (0:1)
- Chelsea Queens Park Rangers 37' 781 1:0 (0:0)
- Manchester United Wolverhampton Wanderers 51' 160 1:0 (0:0)
- Aston Villa Cardiff City 22' 527 1:0 (1:0)
- Preston North End Tottenham Hotspur 16' 533 1:5 (0:2)
- Hull City Everton 13' 558 0:4 (0:3)
- 2009-09-22Scunthorpe United Port Vale 3' 383 2:00:0 (0:0)
- Bolton Wanderers West Ham United 8' 050 2:01:1 (0:0)
- Leeds United Liverpool 38' 168 0:1 (0:0)
- Arsenal L West Bromwich Albion 56' 592 2:0 (0:0)
- Peterborough United Newcastle United 10' 298 2:0 (2:0)
- Sunderland Birmingham City 20' 576 2:0 (2:0)
- Stoke City Blackpool 19' 887 4:3 (0:1)
- Nottingham Forest Blackburn Rovers 11' 553 0:1 (0:1)
- Barnsley Burnley 6' 270 3:2 (2:1)
- Carlisle United Portsmouth 7' 042 1:3 (1:2)
Round 2Fans Score- 2009-08-27Crystal Palace Manchester City 14' 725 0:2 (0:0)
- 2009-08-26Leyton Orient Stoke City 2' 742 0:10:0 (0:0)
- West Bromwich Albion Rotherham United 10' 659 2:12:2 (1:1)
- Bristol City Carlisle United 6' 359 0:2 (0:0)
- Cardiff City Bristol Rovers 9' 767 3:1 (1:0)
- Blackpool Wigan Athletic 8' 089 4:1 (3:0)
- Newcastle United Huddersfield Town 23' 815 4:3 (1:2)
- Doncaster Rovers Tottenham Hotspur 12' 923 1:5 (0:3)
- 2009-08-25Wolverhampton Wanderers Swindon Town 11' 4166:50:00:0 (0:0)
- Leeds United Watford 14' 681 1:01:1 (1:0)
- Hartlepool United Burnley 3' 501 0:11:1 (1:0)
- Nottingham Forest Middlesbrough 8' 838 1:01:1 (0:1)
- West Ham United Millwall 24' 492 2:01:1 (0:1)
- Swansea City Scunthorpe United 7' 321 0:11:1 (0:1)
- Port Vale Sheffield Wednesday 6' 667 2:0 (0:0)
- Southampton Birmingham City 11' 753 1:2 (0:0)
- Reading Barnsley 5' 576 1:2 (0:0)
- Queens Park Rangers Accrington Stanley 5' 203 2:1 (0:0)
- Portsmouth Hereford United 6' 645 4:1 (3:0)
- Gillingham Blackburn Rovers 7' 293 1:3 (0:1)
- Tranmere Rovers Bolton Wanderers 5' 381 0:1 (0:1)
- Preston North End Leicester City 6' 977 2:1 (1:1)
- Peterborough United Ipswich Town 5' 451 2:1 (1:1)
- Hull City Southend United 7' 994 3:1 (2:1)
- 2009-08-24Norwich City Sunderland 12' 345 1:4 (0:3)
Round 1Fans ETScore- 2009-08-12Coventry City Hartlepool United 6' 055 0:10:0 (0:0)
- Macclesfield Town Leicester City 2' 197 0:2 (0:0)
- Nottingham Forest Bradford City 4' 639 3:0 (0:0)
- 2009-08-11Shrewsbury Town Ipswich Town 4' 1842:40:03:3 (2:2)
- Barnet Watford 3' 139 0:20:0 (0:0)
- Hereford United Charlton Athletic 2' 017 1:00:0 (0:0)
- Crewe Alexandra Blackpool 2' 991 1:2 (0:0)
- Notts County Doncaster Rovers 4' 893 0:1 (0:0)
- Exeter City Queens Park Rangers 4' 614 0:5 (0:0)
- Carlisle United Oldham Athletic 2' 509 1:0 (0:0)
- Lincoln City Barnsley 3' 635 0:1 (0:0)
- Crystal Palace Torquay United 3' 140 2:1 (0:0)
- Brentford Bristol City 3' 024 0:1 (0:0)
- Yeovil Town Norwich City 3' 860 0:4 (0:0)
- Huddersfield Town Stockport County 5' 120 3:1 (1:0)
- Bristol Rovers Aldershot Town 3' 644 2:1 (1:0)
- Swansea City Brighton & Hove Albion 6' 400 3:0 (1:0)
- Scunthorpe United Chesterfield 2' 501 2:1 (1:0)
- Southampton Northampton Town 10' 921 2:0 (1:0)
- Cheltenham Town Southend United 1' 918 1:2 (1:0)
- Sheffield Wednesday Rochdale AFC6' 696 3:0 (2:0)
- Millwall AFC Bournemouth3' 552 4:0 (2:0)
- Cardiff City Dagenham & Red 5' 545 3:1 (2:0)
- Preston North End Morecambe 5' 407 5:1 (2:0)
- Gillingham Plymouth Argyle 3' 306 2:1 (2:0)
- Tranmere Rovers Grimsby Town 3' 527 4:0 (3:0)
- Reading Burton Albion 5' 893 5:1 (4:0)
- MK Dons Swindon Town 4' 812 1:4 (0:1)
- Accrington Stanley Walsall 1' 041 2:1 (0:1)
- Colchester United Leyton Orient 3' 308 1:2 (0:1)
- Rotherham United Derby County 4' 345 2:1 (1:1)
- Sheffield United Port Vale 7' 627 1:2 (1:1)
- Wycombe Wanderers Peterborough United 2' 078 0:4 (0:2)
- Bury West Bromwich Albion 3' 077 0:2 (0:2)
- 2009-08-10Darlington Leeds United 4' 487 0:1 (0:0)
|
Back to England |
|