You are here
Collapse all
Expand all
FinalFans ETScore- 2008-02-24Tottenham Hotspur Chelsea 87' 660 1:01:1 (0:1)
1/2Matchday 2Fans Score- 2008-01-23Everton Chelsea 37' 086 0:1 (0:0)
- 2008-01-22Tottenham Hotspur Arsenal L 35' 979 5:1 (2:0)
Matchday 1Fans Score- 2008-01-09Arsenal L Tottenham Hotspur 53' 136 1:1 (0:1)
- 2008-01-08Chelsea Everton 41' 178 2:1 (1:0)
1/4Fans Score- 2007-12-19Chelsea Liverpool 41' 366 2:0 (0:0)
- 2007-12-18Blackburn Rovers Arsenal L 16' 207 0:12:2 (1:2)
- Manchester City Tottenham Hotspur 38' 564 0:2 (0:1)
- 2007-12-12West Ham United Everton 28' 777 1:2 (1:1)
1/8Fans ETScore- 2007-10-31Luton Town Everton 8' 944 0:10:0 (0:0)
- Bolton Wanderers Manchester City 15' 510 0:1 (0:0)
- Liverpool Cardiff City 41' 780 2:1 (0:0)
- Tottenham Hotspur Blackpool 32' 196 2:0 (1:0)
- Portsmouth Blackburn Rovers 11' 788 1:2 (0:1)
- Sheffield United Arsenal L 16' 971 0:3 (0:1)
- Chelsea Leicester City 40' 037 4:3 (2:1)
- 2007-10-30Coventry City West Ham United 23' 968 1:2 (0:0)
1/16Fans ETScore- 2007-09-26Fulham Bolton Wanderers 10' 500 0:11:1 (0:0)
- Aston Villa Leicester City 25' 956 0:1 (0:0)
- Tottenham Hotspur Middlesbrough 32' 280 2:0 (0:0)
- Blackburn Rovers Birmingham City 9' 205 3:0 (0:0)
- West Ham United Plymouth Argyle 25' 774 1:0 (0:0)
- Sheffield Wednesday Everton 16' 463 0:3 (0:0)
- Manchester United Coventry City 74' 055 0:2 (0:1)
- Hull City Chelsea 23' 543 0:4 (0:1)
- 2007-09-25Blackpool Southend United 5' 022 1:01:1 (0:1)
- Luton Town Charlton Athletic 4' 534 2:01:1 (1:1)
- Arsenal L Newcastle United 60' 004 2:0 (0:0)
- Burnley Portsmouth 8' 202 0:1 (0:0)
- Manchester City Norwich City 20' 938 1:0 (0:0)
- Sheffield United Morecambe 8' 854 5:0 (2:0)
- Reading Liverpool 23' 563 2:4 (1:1)
- West Bromwich Albion Cardiff City 14' 085 2:4 (1:4)
Round 2Fans Score- 2007-09-18Nottingham Forest Leicester City 15' 519 2:3 (1:1)
- 2007-08-29Newcastle United Barnsley 30' 523 2:0 (0:0)
- Middlesbrough Northampton Town 11' 686 2:0 (0:0)
- Bristol City Manchester City 14' 541 1:2 (0:1)
- 2007-08-28Derby County Blackpool 8' 6586:71:11:1 (0:0)
- Rochdale AFCNorwich City 2' 9903:40:01:1 (1:0)
- Swansea City Reading 12' 027 0:10:0 (0:0)
- Wolverhampton Wanderers Morecambe 11' 296 0:21:1 (0:0)
- Sheffield Wednesday Hartlepool United 8' 751 1:01:1 (0:0)
- MK Dons Sheffield United 7' 943 0:12:2 (1:1)
- Burnley Oldham Athletic 7' 317 3:0 (0:0)
- Shrewsbury Town Fulham 6' 223 0:1 (0:0)
- Cardiff City Leyton Orient 6' 150 1:0 (0:0)
- Plymouth Argyle Doncaster Rovers 5' 133 2:0 (1:0)
- Portsmouth Leeds United 8' 502 3:0 (1:0)
- Southend United Watford 5' 554 2:0 (1:0)
- Charlton Athletic Stockport County 8' 022 4:3 (2:0)
- Luton Town Sunderland 4' 401 3:0 (2:0)
- Birmingham City Hereford United 10' 185 2:1 (2:0)
- Carlisle United Coventry City 5' 744 0:2 (0:1)
- Wigan Athletic Hull City 5' 440 0:1 (0:1)
- Wrexham Aston Villa 8' 221 0:5 (0:1)
- Bristol Rovers West Ham United 10' 831 1:2 (0:2)
- Peterborough United West Bromwich Albion 4' 917 0:2 (0:2)
Round 1Fans Score- 2007-08-16Rotherham United Sheffield Wednesday 6' 416 1:3 (1:1)
- 2007-08-15Wolverhampton Wanderers Bradford City 9' 625 2:1 (0:0)
- Crewe Alexandra Hull City 2' 862 0:3 (0:1)
- 2007-08-14Grimsby Town Burnley 2' 4312:41:10:0 (0:0)
- Chester City Nottingham Forest 2' 7202:40:00:0 (0:0)
- Rochdale AFCStoke City 2' 3694:21:11:1 (0:1)
- Bristol Rovers Crystal Palace 5' 5664:10:01:1 (0:1)
- Port Vale Wrexham 2' 9163:50:01:1 (1:1)
- MK Dons Ipswich Town 7' 4965:31:12:2 (2:1)
- Shrewsbury Town Colchester United 3' 069 1:00:0 (0:0)
- Cardiff City Brighton & Hove Albion 3' 726 1:00:0 (0:0)
- Southend United Cheltenham Town 3' 084 3:01:1 (1:0)
- Blackpool Huddersfield Town 6' 395 1:0 (0:0)
- Macclesfield Town Leeds United 3' 422 0:1 (0:0)
- Barnsley Darlington 3' 780 2:1 (0:0)
- Stockport County Tranmere Rovers 3' 499 1:0 (0:0)
- Swindon Town Charlton Athletic 6' 175 0:2 (0:0)
- Scunthorpe United Hartlepool United 2' 965 1:2 (0:0)
- Coventry City Notts County 6' 735 3:0 (0:0)
- Queens Park Rangers Leyton Orient 5' 260 1:2 (0:0)
- West Bromwich Albion AFC Bournemouth10' 250 1:0 (1:0)
- Doncaster Rovers Lincoln City 5' 084 4:1 (1:0)
- Northampton Town Millwall 3' 735 2:0 (1:0)
- Swansea City Walsall 6' 943 2:0 (1:0)
- Watford Gillingham 8' 166 3:0 (2:0)
- Plymouth Argyle Wycombe Wanderers 5' 474 2:1 (2:0)
- Oldham Athletic Mansfield Town 3' 155 4:1 (2:0)
- Hereford United Yeovil Town 2' 085 4:1 (4:0)
- Norwich City Barnet 13' 971 5:2 (5:0)
- Accrington Stanley Leicester City 2' 029 0:1 (0:1)
- Preston North End Morecambe 7' 703 1:2 (0:1)
- Bury Carlisle United 2' 213 0:1 (0:1)
- Dagenham & Red Luton Town 1' 754 1:2 (0:1)
- Sheffield United Chesterfield 11' 170 3:1 (2:1)
- Brentford Bristol City 2' 213 0:3 (0:2)
- 2007-08-13Peterborough United Southampton 4' 087 2:1 (2:1)
|
Back to England |
|