You are here
Collapse all
Expand all
FinalFans Score- 2003-02-03Liverpool Manchester United 74' 500 2:0 (1:0)
1/2Matchday 2Fans Score- 2003-01-22Blackburn Rovers Manchester United 29' 048 1:3 (1:2)
- 2003-01-21Liverpool Sheffield United 43' 837 1:01:0 (1:0)
Matchday 1Fans Score- 2003-01-08Sheffield United Liverpool 30' 095 2:1 (1:0)
- 2003-01-07Manchester United Blackburn Rovers 62' 740 1:1 (0:0)
1/4Fans Score- 2002-12-18Aston Villa Liverpool 38' 530 3:4 (1:1)
- 2002-12-17Manchester United Chelsea 57' 985 1:0 (0:0)
- Sheffield United Crystal Palace 22' 211 3:1 (1:0)
- Wigan Athletic Blackburn Rovers 16' 922 0:2 (0:1)
1/8FansPenETScore- 2002-12-04Liverpool Ipswich Town 26' 3055:40:01:1 (0:1)
- Aston Villa Preston North End 23' 042 5:0 (1:0)
- Wigan Athletic Fulham 7' 615 2:1 (2:0)
- Chelsea Everton 32' 322 4:1 (2:0)
- Blackburn Rovers Rotherham United 11' 220 4:0 (4:0)
- 2002-12-03Sheffield United Sunderland 27' 068 2:0 (0:0)
- Crystal Palace Oldham Athletic 7' 431 2:0 (1:0)
- Burnley Manchester United 22' 034 0:2 (0:1)
1/16FansPenETScore- 2002-11-06Blackburn Rovers Walsall 9' 4865:41:11:1 (1:0)
- Newcastle United Everton 34' 5842:31:12:2 (0:1)
- Oxford United Aston Villa 12' 177 0:3 (0:0)
- Crystal Palace Coventry City 8' 102 3:0 (1:0)
- Chelsea Gillingham 28' 033 2:1 (1:0)
- Liverpool Southampton 35' 870 3:1 (1:0)
- Fulham Bury 6' 700 3:1 (1:0)
- Arsenal L Sunderland 19' 059 2:3 (2:0)
- Ipswich Town Middlesbrough 14' 417 3:1 (3:0)
- Sheffield United Leeds United 26' 663 2:1 (0:1)
- West Ham United Oldham Athletic 21' 919 0:1 (0:1)
- Burnley Tottenham Hotspur 13' 512 2:1 (0:1)
- 2002-11-05Manchester United Leicester City 47' 848 2:0 (0:0)
- Birmingham City Preston North End 12' 241 0:2 (0:0)
- Wigan Athletic Manchester City 15' 007 1:0 (1:0)
- Wimbledon Rotherham United 664 1:3 (1:0)
Round 2Fans ETScore- 2002-10-02Sheffield Wednesday Leicester City 10' 472 0:11:1 (1:0)
- Derby County Oldham Athletic 9' 029 0:11:1 (1:1)
- Bolton Wanderers Bury 12' 621 0:1 (0:0)
- Crystal Palace Cheltenham Town 4' 901 7:0 (1:0)
- Wigan Athletic West Bromwich Albion 6' 558 3:1 (1:0)
- Aston Villa Luton Town 20' 833 3:0 (2:0)
- Coventry City Rushden & Diamonds 8' 570 8:0 (4:0)
- Southampton Tranmere Rovers 16' 603 6:1 (3:1)
- Leyton Orient Birmingham City 3' 615 2:3 (0:2)
- Nottingham Forest Walsall 6' 343 1:2 (0:2)
- 2002-10-01Charlton Athletic Oxford United 9' 4945:60:00:0 (0:0)
- Chesterfield West Ham United 7' 1024:50:01:1 (0:1)
- Rotherham United Wolverhampton Wanderers 5' 0644:21:13:3 (1:1)
- Huddersfield Town Burnley 5' 887 0:10:0 (0:0)
- Stockport County Gillingham 2' 396 0:11:1 (1:1)
- Tottenham Hotspur Cardiff City 23' 723 1:0 (1:0)
- Sheffield United Wycombe Wanderers 4' 389 4:1 (1:0)
- Wrexham Everton 13' 428 0:3 (0:1)
- Manchester City Crewe Alexandra 21' 820 3:2 (0:1)
- Macclesfield Town Preston North End 2' 036 1:2 (1:1)
- Brentford Middlesbrough 7' 558 1:4 (0:2)
- Cambridge United Sunderland 8' 175 0:7 (0:2)
- Portsmouth Wimbledon 11' 754 1:3 (1:2)
- 2002-09-24Ipswich Town Brighton & Hove Albion 13' 266 3:1 (3:1)
Round 1Fans ETScore- 2002-09-11Swindon Town Wycombe Wanderers 2' 993 0:10:0 (0:0)
- Macclesfield Town Barnsley 1' 720 3:01:1 (1:0)
- Preston North End Scunthorpe United 5' 594 1:01:1 (1:1)
- Brighton & Hove Albion Exeter City 5' 200 1:01:1 (1:1)
- Sheffield Wednesday Rochdale AFC8' 815 1:0 (1:0)
- Coventry City Colchester United 6' 075 3:0 (2:0)
- Nottingham Forest Kidderminster Harriers 4' 498 4:0 (2:0)
- Swansea City Wolverhampton Wanderers 4' 799 2:3 (2:2)
- Boston United Cardiff City 2' 280 1:5 (0:4)
- 2002-09-10Rushden & Diamonds Millwall 2' 7315:30:00:0 (0:0)
- AFC BournemouthBrentford 3' 3022:40:03:3 (3:1)
- Grimsby Town Chesterfield 3' 248 0:10:0 (0:0)
- Hull City Leicester City 7' 061 0:21:1 (1:1)
- Crystal Palace Plymouth Argyle 6' 385 1:01:1 (1:1)
- Wrexham Bradford City 2' 232 2:1 (0:0)
- Bury Stoke City 2' 581 1:0 (0:0)
- Torquay United Gillingham 1' 981 0:1 (0:0)
- Rotherham United Carlisle United 2' 902 3:1 (0:0)
- Burnley Blackpool 7' 448 3:0 (1:0)
- Walsall Shrewsbury Town 3' 847 1:0 (1:0)
- Portsmouth Peterborough United 8' 581 2:0 (1:0)
- Sheffield United York City 4' 675 1:0 (1:0)
- Cambridge United Reading 2' 696 3:1 (2:0)
- Leyton Orient Queens Park Rangers 4' 981 3:2 (2:0)
- Huddersfield Town Darlington 3' 810 2:0 (2:0)
- Northampton Town Wigan Athletic 2' 336 0:1 (0:1)
- Southend United Wimbledon 2' 634 1:4 (0:1)
- Lincoln City Stockport County 2' 084 1:3 (0:1)
- Hartlepool United Tranmere Rovers 2' 778 1:2 (0:1)
- Bristol City Oxford United 4' 065 0:1 (0:1)
- Mansfield Town Derby County 5' 788 1:3 (1:1)
- Oldham Athletic Notts County 4' 205 3:2 (2:1)
- Norwich City Cheltenham Town 13' 285 0:3 (0:2)
- Watford Luton Town 14' 171 1:2 (0:2)
- Port Vale Crewe Alexandra 3' 765 0:2 (0:2)
|
Back to England |
|