You are here
Collapse all
Expand all
FinalFans Score- 2018-02-25Manchester City Arsenal L 85' 671 3:0 (1:0)
1/2Matchday 2Fans Score- 2018-01-24Arsenal L Chelsea 58' 964 2:1 (1:1)
- 2018-01-23Bristol City Manchester City 26' 003 2:3 (0:1)
Matchday 1Fans Score- 2018-01-10Chelsea Arsenal L 40' 097 0:0 (0:0)
- 2018-01-09Manchester City Bristol City 43' 426 2:1 (0:1)
1/4Fans Score- 2017-12-20Bristol City Manchester United 26' 088 2:1 (0:0)
- Chelsea AFC Bournemouth41' 168 2:1 (1:0)
- 2017-12-19Leicester City Manchester City 31' 5623:40:01:1 (0:1)
- Arsenal L West Ham United 44' 741 1:0 (1:0)
1/8Fans Score- 2017-10-25Chelsea Everton 40' 655 2:1 (1:0)
- Tottenham Hotspur West Ham United 36' 168 2:3 (2:0)
- 2017-10-24Manchester City Wolverhampton Wanderers 50' 7554:10:00:0 (0:0)
- Arsenal L Norwich City 58' 444 1:01:1 (0:1)
- AFC BournemouthMiddlesbrough 10' 254 3:1 (0:0)
- Swansea City Manchester United 20' 083 0:2 (0:1)
- Leicester City Leeds United 31' 516 3:1 (1:1)
- Bristol City Crystal Palace 21' 901 4:1 (2:1)
1/16Fans Score- 2017-09-20Arsenal L Doncaster Rovers 44' 064 1:0 (1:0)
- Everton Sunderland 23' 000 3:0 (1:0)
- Manchester United Burton Albion 54' 256 4:1 (3:0)
- Chelsea Nottingham Forest 40' 621 5:1 (3:0)
- West Bromwich Albion Manchester City 14' 953 1:2 (0:1)
- 2017-09-19Burnley Leeds United 11' 7993:50:02:2 (0:0)
- AFC BournemouthBrighton & Hove Albion 10' 372 1:00:0 (0:0)
- Wolverhampton Wanderers Bristol Rovers 12' 740 1:00:0 (0:0)
- Aston Villa Middlesbrough 11' 197 0:2 (0:0)
- Leicester City Liverpool 31' 609 2:0 (0:0)
- Bristol City Stoke City 13' 826 2:0 (0:0)
- Reading Swansea City 8' 729 0:2 (0:0)
- Tottenham Hotspur Barnsley 23' 826 1:0 (0:0)
- Crystal Palace Huddersfield Town 6' 607 1:0 (1:0)
- West Ham United Bolton Wanderers 35' 806 3:0 (2:0)
- Brentford Norwich City 4' 863 1:3 (0:1)
Round 2Fans Score- 2017-09-12Barnsley Derby County 7' 163 3:2 (1:2)
- 2017-08-23Newcastle United Nottingham Forest 27' 709 0:12:2 (2:2)
- Southampton Wolverhampton Wanderers 17' 931 0:2 (0:0)
- Stoke City Rochdale AFC9' 930 4:0 (3:0)
- Huddersfield Town Rotherham United 8' 290 2:1 (0:1)
- Blackburn Rovers Burnley 16' 313 0:2 (0:2)
- Cheltenham Town West Ham United 6' 259 0:2 (0:2)
- 2017-08-22Reading Millwall 7' 148 2:01:1 (1:1)
- Sheffield United Leicester City 11' 280 1:4 (0:0)
- Doncaster Rovers Hull City 7' 139 2:0 (0:0)
- Brighton & Hove Albion Barnet 11' 414 1:0 (0:0)
- Watford Bristol City 9' 003 2:3 (0:0)
- Crystal Palace Ipswich Town 9' 837 2:1 (0:0)
- Birmingham City AFC Bournemouth8' 245 1:2 (1:0)
- Bolton Wanderers Sheffield Wednesday 6' 385 3:2 (1:0)
- Middlesbrough Scunthorpe United 12' 679 3:0 (2:0)
- Carlisle United Sunderland 8' 187 1:2 (0:1)
- Fulham Bristol Rovers 6' 243 0:1 (0:1)
- Cardiff City Burton Albion 5' 820 1:2 (0:1)
- MK Dons Swansea City 5' 162 1:4 (1:1)
- Leeds United Newport County 17' 098 5:1 (1:1)
- Norwich City Charlton Athletic 12' 521 4:1 (1:1)
- Aston Villa Wigan Athletic 18' 108 4:1 (3:1)
- Accrington Stanley West Bromwich Albion 2' 699 1:3 (0:2)
- Queens Park Rangers Brentford 9' 719 1:4 (1:3)
Round 1Fans Score- 2017-08-22Grimsby Town Derby County 3' 033 0:1 (0:0)
- 2017-08-10Bury Sunderland 3' 470 0:1 (0:0)
- 2017-08-09Oldham Athletic Burton Albion 2' 176 2:3 (0:0)
- Crewe Alexandra Bolton Wanderers 3' 167 1:2 (1:0)
- Sheffield United Walsall 5' 210 3:2 (0:1)
- Leeds United Port Vale 15' 431 4:1 (1:1)
- Colchester United Aston Villa 6' 603 1:2 (1:2)
- 2017-08-08Scunthorpe United Notts County 1' 8746:51:12:2 (0:1)
- Forest Green R MK Dons 1' 608 0:10:0 (0:0)
- Wimbledon Brentford 3' 229 0:21:1 (1:0)
- Fleetwood Town Carlisle United 1' 711 0:11:1 (0:1)
- Cardiff City Portsmouth 6' 592 1:01:1 (0:1)
- Oxford United Cheltenham Town 3' 179 0:13:3 (3:1)
- Wycombe Wanderers Fulham 3' 639 0:2 (0:0)
- Reading Gillingham 5' 936 2:0 (0:0)
- Southend United Newport County 2' 998 0:2 (0:0)
- Exeter City Charlton Athletic 2' 699 1:2 (0:0)
- Millwall Stevenage Borough 3' 096 2:0 (0:0)
- Wolverhampton Wanderers Yeovil Town 9' 478 1:0 (0:0)
- Rotherham United Lincoln City 5' 489 2:1 (1:0)
- Nottingham Forest Shrewsbury Town 7' 546 2:1 (1:0)
- Accrington Stanley Preston North End 2' 879 3:2 (1:0)
- Queens Park Rangers Northampton Town 4' 317 1:0 (1:0)
- Bristol Rovers Cambridge United 4' 114 4:1 (2:0)
- Wigan Athletic Blackpool 3' 391 2:1 (2:0)
- Birmingham City Crawley Town 7' 814 5:1 (3:0)
- Bristol City Plymouth Argyle 9' 838 5:0 (4:0)
- Mansfield Town Rochdale AFC1' 457 0:1 (0:1)
- Luton Town Ipswich Town 4' 610 0:2 (0:1)
- Bradford City Doncaster Rovers 3' 175 2:3 (1:1)
- Barnsley Morecambe 4' 062 4:3 (2:1)
- Sheffield Wednesday Chesterfield 11' 682 4:1 (2:1)
- Norwich City Swindon Town 13' 166 3:2 (3:1)
- Coventry City Blackburn Rovers 5' 372 1:3 (1:2)
- Peterborough United Barnet 2' 725 1:3 (1:2)
|
Back to England |
|