You are here
Collapse all
Expand all
FinalFans Score- 2010-03-28Southampton Carlisle United 73' 476 4:1 (2:0)
1/2Matchday 2FansPenScore- 2010-02-09Carlisle United Leeds United 9' 4306:52:3 (1:0)
- Southampton MK Dons 29' 901 3:1 (2:1)
Matchday 1Fans Score- 2010-01-20MK Dons Southampton 7' 918 0:1 (0:1)
- 2010-01-19Leeds United Carlisle United 13' 011 1:2 (0:1)
1/4FansPenScore- 2009-12-15Southampton Norwich City 15' 4536:52:2 (1:1)
- Carlisle United Bradford City 3' 176 3:0 (1:0)
- Leeds United Accrington Stanley 12' 696 2:0 (1:0)
- Hereford United MK Dons 1' 367 1:4 (0:1)
1/8Fans Score- 2009-11-11Southampton Charlton Athletic 13' 906 2:1 (1:0)
- 2009-11-10Swindon Town Norwich City 4' 9783:50:0 (0:0)
- Leyton Orient Hereford United 1' 2822:31:1 (0:1)
- Bradford City Port Vale 5' 0965:42:2 (0:1)
- Chesterfield Carlisle United 2' 878 1:3 (1:0)
- Leeds United Grimsby Town 10' 430 3:1 (2:0)
- MK Dons Northampton Town 8' 886 3:1 (3:0)
- Accrington Stanley Bury 1' 637 3:2 (2:1)
1/16Fans Score- 2009-10-20Accrington Stanley Shrewsbury Town 819 2:0 (0:0)
- 2009-10-06Chesterfield Huddersfield Town 3' 0034:23:3 (0:0)
- Exeter City Swindon Town 2' 0063:41:1 (0:1)
- Hereford United Aldershot Town 8974:32:2 (1:1)
- Bradford City Notts County 3' 7013:22:2 (1:1)
- Southampton Torquay United 9' 3195:32:2 (0:2)
- Leyton Orient Brighton & Hove Albion 1' 457 1:0 (0:0)
- Gillingham Norwich City 2' 814 0:1 (0:0)
- MK Dons Southend United 4' 792 2:0 (2:0)
- Northampton Town AFC Bournemouth1' 718 2:1 (0:1)
- Carlisle United Macclesfield Town 1' 753 4:2 (0:1)
- Bury Tranmere Rovers 1' 903 2:1 (0:1)
- Leeds United Darlington 8' 429 2:1 (2:1)
- Charlton Athletic Barnet 4' 522 4:1 (2:1)
- Port Vale Stockport County 3' 154 3:1 (3:1)
- Hartlepool United Grimsby Town 1' 675 0:2 (0:2)
Round 1FansPenScore- 2009-09-01Gillingham Colchester United 1' 7254:31:1 (0:0)
- Hereford United Bristol Rovers 9704:20:0 (0:0)
- Walsall Bury 2' 3144:50:0 (0:0)
- Morecambe Carlisle United 2' 0162:42:2 (1:0)
- Wycombe Wanderers Northampton Town 1' 0350:32:2 (0:1)
- Rochdale AFCBradford City 1' 800 1:2 (0:0)
- MK Dons Dagenham & Red 4' 413 3:1 (0:0)
- Darlington Lincoln City 828 1:0 (1:0)
- Barnet Millwall 1' 623 2:0 (1:0)
- Norwich City Brentford 12' 540 1:0 (1:0)
- Oldham Athletic Accrington Stanley 1' 619 1:2 (1:0)
- AFC BournemouthYeovil Town 2' 655 2:1 (1:0)
- Burton Albion Chesterfield 1' 493 1:5 (0:2)
- Rotherham United Huddersfield Town 2' 246 1:2 (1:2)
- Crewe Alexandra Stockport County 2' 331 1:4 (0:3)
- Cheltenham Town Torquay United 1' 397 1:3 (0:3)
|
Back to England |
|