You are here
Collapse all
Expand all
FinalFans Score- 2014-03-30Chesterfield Peterborough United 35' 663 1:3 (0:2)
1/2Matchday 2Fans Score- 2014-02-19Chesterfield Fleetwood Town 6' 358 0:1 (0:0)
- 2014-02-17Swindon Town Peterborough United 6' 8253:41:1 (1:0)
Matchday 1Fans Score- 2014-02-05Peterborough United Swindon Town 3' 312 2:2 (2:2)
- 2014-02-04Fleetwood Town Chesterfield 3' 508 1:3 (1:2)
1/4FansPenScore- 2013-12-10Swindon Town Stevenage Borough 3' 8043:11:1 (1:0)
- Oldham Athletic Chesterfield 3' 5345:61:1 (1:1)
- Fleetwood Town Rotherham United 2' 224 2:1 (1:0)
- Newport County Peterborough United 1' 765 0:3 (0:1)
1/8Fans Score- 2013-11-13Fleetwood Town Carlisle United 2' 446 2:0 (1:0)
- 2013-11-12Peterborough United Dagenham & Red 4' 830 1:0 (0:0)
- Chesterfield Rochdale AFC2' 897 3:0 (1:0)
- Newport County Portsmouth 2' 849 3:0 (2:0)
- Swindon Town Wycombe Wanderers 3' 940 2:1 (0:1)
- Oldham Athletic Notts County 2' 646 5:1 (2:1)
- Hartlepool United Rotherham United 2' 911 1:2 (1:2)
- Stevenage Borough Leyton Orient 1' 532 3:2 (3:2)
1/16FansPenScore- 2013-10-08Leyton Orient Coventry City 2' 1514:20:0 (0:0)
- Morecambe Carlisle United 2' 2973:40:0 (0:0)
- Wolverhampton Wanderers Notts County 7' 1661:30:0 (0:0)
- Mansfield Town Chesterfield 4' 834 0:1 (0:0)
- Oxford United Portsmouth 3' 697 1:2 (0:0)
- Peterborough United Brentford 5' 261 2:1 (1:0)
- Wycombe Wanderers Bristol City 1' 279 2:1 (2:0)
- Fleetwood Town Crewe Alexandra 1' 928 4:0 (2:0)
- Port Vale Rochdale AFC2' 612 0:1 (0:1)
- Stevenage Borough MK Dons 1' 456 2:1 (0:1)
- Southend United Dagenham & Red 3' 236 2:5 (0:1)
- York City Rotherham United 2' 372 0:3 (0:1)
- Sheffield United Hartlepool United 4' 189 0:1 (0:1)
- Swindon Town Plymouth Argyle 4' 211 2:1 (1:1)
- Crawley Town Newport County 1' 350 2:3 (2:1)
- Preston North End Oldham Athletic 5' 987 0:2 (0:2)
Round 1Fans Score- 2013-09-04Bristol City Bristol Rovers 17' 888 2:1 (1:0)
- 2013-09-03Scunthorpe United Sheffield United 2' 3523:50:0 (0:0)
- Torquay United Portsmouth 1' 9513:50:0 (0:0)
- Wolverhampton Wanderers Walsall 13' 4814:22:2 (1:0)
- Cheltenham Town Plymouth Argyle 1' 2364:53:3 (1:2)
- Crewe Alexandra Accrington Stanley 2' 077 1:0 (0:0)
- MK Dons Northampton Town 4' 299 2:0 (0:0)
- Port Vale Bury 2' 351 2:1 (0:0)
- Brentford Wimbledon 4' 189 5:3 (1:0)
- Hartlepool United Bradford City 1' 740 5:0 (1:0)
- Tranmere Rovers Fleetwood Town 1' 937 1:2 (1:0)
- Notts County Burton Albion 1' 240 1:0 (1:0)
- Dagenham & Red Colchester United 1' 050 4:1 (0:1)
- Exeter City Wycombe Wanderers 1' 654 0:2 (0:1)
- Gillingham Leyton Orient 1' 630 1:3 (0:2)
- Shrewsbury Town Oldham Athletic 1' 748 1:4 (1:3)
|
Back to England |
|