You are here
Collapse all
Expand all
FinalFans Score- 2020-03-01Manchester City Aston Villa 82' 145 2:1 (2:1)
1/2Matchday 2Fans Score- 2020-01-29Manchester City Manchester United 51' 000 0:1 (0:1)
- 2020-01-28Aston Villa Leicester City 39' 300 2:1 (1:0)
Matchday 1Fans Score- 2020-01-08Leicester City Aston Villa 31' 280 1:1 (0:1)
- 2020-01-07Manchester United Manchester City 69' 023 1:3 (0:3)
1/4FansPenScore- 2019-12-18Everton Leicester City 39' 0272:42:2 (0:2)
- Manchester United Colchester United 57' 559 3:0 (0:0)
- Oxford United Manchester City 11' 817 1:3 (0:1)
- 2019-12-17Aston Villa Liverpool 30' 323 5:0 (4:0)
1/8FansPenScore- 2019-10-30Liverpool Arsenal L 52' 6945:45:5 (2:3)
- Aston Villa Wolverhampton Wanderers 34' 962 2:1 (1:0)
- Chelsea Manchester United 38' 645 1:2 (0:1)
- 2019-10-29Oxford United Sunderland 11' 1084:21:1 (1:0)
- Everton Watford 34' 979 2:0 (0:0)
- Manchester City Southampton 37' 143 3:1 (2:0)
- Crawley Town Colchester United 5' 612 1:3 (1:1)
- Burton Albion Leicester City 6' 186 1:3 (0:2)
1/16FansPenScore- 2019-09-25Manchester United Rochdale AFC58' 3145:31:1 (0:0)
- Wolverhampton Wanderers Reading 20' 7024:21:1 (1:0)
- Oxford United West Ham United 10' 450 4:0 (0:0)
- Burton Albion AFC Bournemouth2' 505 2:0 (1:0)
- Sheffield United Sunderland 11' 675 0:1 (0:1)
- MK Dons Liverpool 28' 521 0:2 (0:1)
- Chelsea Grimsby Town 39' 674 7:1 (3:1)
- Brighton & Hove Albion Aston Villa 14' 982 1:3 (0:2)
- 2019-09-24Colchester United Tottenham Hotspur 9' 4814:30:0 (0:0)
- Crawley Town Stoke City 4' 1655:31:1 (1:1)
- Arsenal L Nottingham Forest 53' 160 5:0 (1:0)
- Watford Swansea City 8' 903 2:1 (1:1)
- Luton Town Leicester City 8' 260 0:4 (0:2)
- Sheffield Wednesday Everton 21' 485 0:2 (0:2)
- Portsmouth Southampton 18' 707 0:4 (0:2)
- Preston North End Manchester City 22' 025 0:3 (0:3)
Round 2FansPenScore- 2019-09-10Grimsby Town Macclesfield Town 3' 0115:40:0 (0:0)
- 2019-08-28AFC BournemouthForest Green R 9' 6573:00:0 (0:0)
- Newcastle United Leicester City 22' 7272:41:1 (0:1)
- Rotherham United Sheffield Wednesday 8' 679 0:1 (0:0)
- Queens Park Rangers Portsmouth 7' 783 0:2 (0:0)
- Swansea City Cambridge United 8' 763 6:0 (5:0)
- Burnley Sunderland 7' 445 1:3 (1:1)
- Lincoln City Everton 9' 971 2:4 (1:1)
- 2019-08-27Crystal Palace Colchester United 8' 8984:50:0 (0:0)
- Oxford United Millwall 3' 6934:22:2 (0:1)
- Preston North End Hull City 6' 0935:42:2 (2:1)
- Leeds United Stoke City 30' 0024:52:2 (0:2)
- Bristol Rovers Brighton & Hove Albion 5' 864 1:2 (0:0)
- Fulham Southampton 8' 467 0:1 (0:0)
- Watford Coventry City 12' 257 3:0 (1:0)
- Crawley Town Norwich City 5' 109 1:0 (1:0)
- Nottingham Forest Derby County 26' 971 3:0 (2:0)
- Sheffield United Blackburn Rovers 9' 714 2:1 (2:0)
- Burton Albion Morecambe 1' 500 4:0 (2:0)
- Rochdale AFCCarlisle United 1' 974 2:1 (2:0)
- Cardiff City Luton Town 4' 111 0:3 (0:1)
- Newport County West Ham United 6' 382 0:2 (0:1)
- Plymouth Argyle Reading 8' 365 2:4 (1:1)
- Southend United MK Dons 2' 433 1:4 (0:2)
- Crewe Alexandra Aston Villa 7' 173 1:6 (0:3)
Round 1FansPenScore- 2019-08-13Wycombe Wanderers Reading 4' 8022:41:1 (0:0)
- Charlton Athletic Forest Green R 2' 6933:50:0 (0:0)
- Gillingham Newport County 1' 9961:42:2 (1:0)
- Brentford Cambridge United 5' 2154:51:1 (0:1)
- Mansfield Town Morecambe 1' 8845:62:2 (0:1)
- Wimbledon MK Dons 2' 1912:42:2 (1:1)
- Blackpool Macclesfield Town 3' 7152:42:2 (1:1)
- Middlesbrough Crewe Alexandra 7' 8972:42:2 (0:2)
- Queens Park Rangers Bristol City 5' 7955:43:3 (2:2)
- Scunthorpe United Derby County 3' 679 0:1 (0:0)
- Huddersfield Town Lincoln City 6' 908 0:1 (0:0)
- Nottingham Forest Fleetwood Town 7' 432 1:0 (0:0)
- Oxford United Peterborough United 2' 798 1:0 (0:0)
- Colchester United Swindon Town 1' 595 3:0 (0:0)
- Swansea City Northampton Town 8' 058 3:1 (0:0)
- Plymouth Argyle Leyton Orient 5' 573 2:0 (0:0)
- Grimsby Town Doncaster Rovers 2' 470 1:0 (1:0)
- Bristol Rovers Cheltenham Town 2' 909 3:0 (1:0)
- Stevenage Borough Southend United 1' 315 1:2 (1:0)
- Luton Town Ipswich Town 5' 435 3:1 (2:0)
- Coventry City Exeter City 1' 155 4:1 (3:0)
- Salford City FCLeeds United 4' 518 0:3 (0:1)
- Accrington Stanley Sunderland 2' 343 1:3 (0:1)
- Blackburn Rovers Oldham Athletic 5' 215 3:2 (0:1)
- Wigan Athletic Stoke City 3' 821 0:1 (0:1)
- Barnsley Carlisle United 5' 208 0:3 (0:1)
- Port Vale Burton Albion 2' 252 1:2 (0:1)
- Walsall Crawley Town 2' 451 2:3 (0:1)
- West Bromwich Albion Millwall 10' 704 1:2 (1:1)
- Rochdale AFCBolton Wanderers 3' 362 5:2 (1:1)
- Bradford City Preston North End 3' 456 0:4 (0:2)
- Shrewsbury Town Rotherham United 2' 813 0:4 (0:3)
- Tranmere Rovers Hull City 3' 421 0:3 (0:3)
- 2019-08-06Portsmouth Birmingham City 9' 913 3:0 (2:0)
|
Back to England |
|