You are here
Collapse all
Expand all
FinalFans Score- 2023-02-26Manchester United Newcastle United 87' 306 2:0 (2:0)
1/2Matchday 2Fans Score- 2023-02-01Manchester United Nottingham Forest 72' 315 2:0 (0:0)
- 2023-01-31Newcastle United Southampton 51' 975 2:1 (2:1)
Matchday 1Fans Score- 2023-01-25Nottingham Forest Manchester United 29' 352 0:3 (0:2)
- 2023-01-24Southampton Newcastle United 30' 090 0:1 (0:0)
1/4FansPenScore- 2023-01-11Nottingham Forest Wolverhampton Wanderers 28' 6564:31:1 (1:0)
- Southampton Manchester City 22' 996 2:0 (2:0)
- 2023-01-10Newcastle United Leicester City 52' 009 2:0 (0:0)
- Manchester United Charlton Athletic 74' 345 3:0 (1:0)
1/8Fans Score- 2022-12-22Manchester City Liverpool 47' 149 3:2 (1:1)
- 2022-12-21Charlton Athletic Brighton & Hove Albion 17' 4644:30:0 (0:0)
- Manchester United Burnley 62' 062 2:0 (1:0)
- Blackburn Rovers Nottingham Forest 15' 138 1:4 (1:1)
- 2022-12-20Newcastle United AFC Bournemouth51' 579 1:0 (0:0)
- Wolverhampton Wanderers Gillingham 26' 943 2:0 (0:0)
- Southampton Lincoln City 17' 385 2:1 (1:1)
- MK Dons Leicester City 15' 495 0:3 (0:2)
1/16Fans Score- 2022-11-10Manchester United Aston Villa 72' 512 4:2 (0:0)
- 2022-11-09Liverpool Derby County 52' 6083:20:0 (0:0)
- Newcastle United Crystal Palace 51' 6603:20:0 (0:0)
- West Ham United Blackburn Rovers 40' 5349:102:2 (1:1)
- Southampton Sheffield Wednesday 20' 4576:51:1 (1:1)
- Wolverhampton Wanderers Leeds United 24' 246 1:0 (0:0)
- Manchester City Chelsea 52' 148 2:0 (0:0)
- Nottingham Forest Tottenham Hotspur 28' 384 2:0 (0:0)
- Arsenal L Brighton & Hove Albion 59' 233 1:3 (1:1)
- 2022-11-08Brentford Gillingham 16' 2785:61:1 (1:0)
- Stevenage Borough Charlton Athletic 3' 5154:51:1 (1:0)
- MK Dons Morecambe 1' 674 2:0 (1:0)
- Leicester City Newport County 15' 081 3:0 (1:0)
- AFC BournemouthEverton 10' 021 4:1 (1:0)
- Burnley Crawley Town 6' 329 3:1 (1:1)
- Bristol City Lincoln City 7' 961 1:3 (0:2)
Round 2Fans Score- 2022-08-24Wycombe Wanderers Bristol City 3' 116 1:3 (0:1)
- Tranmere Rovers Newcastle United 10' 961 1:2 (1:1)
- Leeds United Barnsley 35' 472 3:1 (2:1)
- Forest Green R Brighton & Hove Albion 3' 812 0:3 (0:2)
- 2022-08-23Stockport County Leicester City 10' 3011:30:0 (0:0)
- Gillingham Exeter City 2' 1276:50:0 (0:0)
- Norwich City AFC Bournemouth20' 6473:52:2 (1:1)
- Barrow Lincoln City 3' 0111:32:2 (1:1)
- Rotherham United Morecambe 3' 808 0:1 (0:0)
- Stevenage Borough Peterborough United 2' 292 1:0 (0:0)
- Shrewsbury Town Burnley 3' 819 0:1 (0:0)
- Walsall Charlton Athletic 2' 954 0:1 (0:0)
- Oxford United Crystal Palace 9' 564 0:2 (0:0)
- Crawley Town Fulham 5' 577 2:0 (1:0)
- Derby County West Bromwich Albion 10' 638 1:0 (1:0)
- Wolverhampton Wanderers Preston North End 21' 946 2:1 (2:0)
- Sheffield Wednesday Rochdale AFC9' 045 3:0 (3:0)
- Watford MK Dons 8' 891 0:2 (0:1)
- Colchester United Brentford 5' 516 0:2 (0:1)
- Fleetwood Town Everton 4' 267 0:1 (0:1)
- Cambridge United Southampton 6' 733 0:3 (0:1)
- Bolton Wanderers Aston Villa 20' 064 1:4 (1:1)
- Grimsby Town Nottingham Forest 8' 418 0:3 (0:2)
- Bradford City Blackburn Rovers 7' 821 1:2 (1:2)
- Newport County Portsmouth 3' 866 3:2 (1:2)
Round 1Fans Score- 2022-08-11West Bromwich Albion Sheffield United 6' 747 1:0 (0:0)
- 2022-08-10Middlesbrough Barnsley 9' 361 0:1 (0:0)
- Sheffield Wednesday Sunderland 8' 412 2:0 (1:0)
- Blackburn Rovers Hartlepool United 6' 844 4:0 (1:0)
- Plymouth Argyle Peterborough United 6' 089 0:2 (0:1)
- Port Vale Rotherham United 3' 094 1:2 (0:2)
- Coventry City Bristol City 2' 680 1:4 (0:3)
- 2022-08-09Charlton Athletic Queens Park Rangers 5' 6295:31:1 (0:0)
- Morecambe Stoke City 2' 8065:30:0 (0:0)
- Blackpool Barrow 4' 9723:40:0 (0:0)
- Norwich City Birmingham City 18' 9714:22:2 (2:0)
- Accrington Stanley Tranmere Rovers 1' 03511:122:2 (2:0)
- Oxford United Swansea City 4' 3735:32:2 (0:2)
- Harrogate Town Stockport County 1' 534 0:1 (0:0)
- Wimbledon Gillingham 3' 008 0:2 (0:0)
- Walsall Swindon Town 2' 889 2:0 (0:0)
- Crawley Town Bristol Rovers 1' 860 1:0 (0:0)
- Cardiff City Portsmouth 6' 303 0:3 (0:0)
- Rochdale AFCBurton Albion 1' 601 2:0 (0:0)
- Fleetwood Town Wigan Athletic 1' 761 1:0 (1:0)
- MK Dons Sutton Utd 2' 263 1:0 (1:0)
- Forest Green R Leyton Orient 1' 055 2:0 (1:0)
- Grimsby Town Crewe Alexandra 2' 802 4:0 (2:0)
- Mansfield Town Derby County 6' 861 1:2 (0:1)
- Ipswich Town Colchester United 11' 654 0:1 (0:1)
- Doncaster Rovers Lincoln City 4' 006 0:3 (0:1)
- Reading Stevenage Borough 4' 230 1:2 (0:1)
- Shrewsbury Town Carlisle United 2' 269 3:2 (1:1)
- Luton Town Newport County 3' 827 2:3 (1:1)
- Bolton Wanderers Salford City FC6' 505 5:1 (2:1)
- Bradford City Hull City 5' 394 2:1 (2:1)
- Northampton Town Wycombe Wanderers 2' 711 1:2 (0:2)
- Huddersfield Town Preston North End 5' 550 1:4 (0:3)
- Cheltenham Town Exeter City 2' 552 0:7 (0:5)
- 2022-08-02Cambridge United Millwall 3' 368 1:0 (0:0)
|
Back to England |
|