You are here
Collapse all
Expand all
FinalFans ETScore- 2024-02-25Chelsea Liverpool 88' 868 0:10:0 (0:0)
1/2Matchday 2Fans Score- 2024-01-24Fulham Liverpool 24' 320 1:1 (0:1)
- 2024-01-23Chelsea Middlesbrough 37' 754 6:1 (4:0)
Matchday 1Fans Score- 2024-01-10Liverpool Fulham 56' 724 2:1 (0:1)
- 2024-01-09Middlesbrough Chelsea 32' 097 1:0 (1:0)
1/4Fans Score- 2023-12-20Liverpool West Ham United 57' 332 5:1 (1:0)
- 2023-12-19Chelsea Newcastle United 38' 0584:2 1:1 (0:1)
- Everton Fulham 38' 7156:7 1:1 (0:1)
- Port Vale Middlesbrough 12' 006 0:3 (0:2)
1/8Fans Score- 2023-11-01Chelsea Blackburn Rovers 39' 548 2:0 (1:0)
- West Ham United Arsenal L 62' 154 3:1 (1:0)
- Everton Burnley 38' 841 3:0 (1:0)
- AFC BournemouthLiverpool 11' 116 1:2 (0:1)
- Ipswich Town Fulham 28' 221 1:3 (0:1)
- Manchester United Newcastle United 72' 484 0:3 (0:2)
- 2023-10-31Mansfield Town Port Vale 7' 432 0:1 (0:0)
- Exeter City Middlesbrough 7' 601 2:3 (1:0)
1/16Fans Score- 2023-09-27Newcastle United Manchester City 51' 692 1:0 (0:0)
- Chelsea Brighton & Hove Albion 37' 516 1:0 (0:0)
- AFC BournemouthStoke City 10' 282 2:0 (0:0)
- Lincoln City West Ham United 10' 168 0:1 (0:0)
- Fulham Norwich City 12' 831 2:1 (1:0)
- Liverpool Leicester City 49' 732 3:1 (0:1)
- Brentford Arsenal L 16' 688 0:1 (0:1)
- Aston Villa Everton 23' 851 1:2 (0:1)
- Blackburn Rovers Cardiff City 5' 371 5:2 (2:2)
- 2023-09-26Mansfield Town Peterborough United 4' 3723:1 2:2 (1:1)
- Exeter City Luton Town 7' 360 1:0 (0:0)
- Port Vale Sutton Utd 4' 113 2:1 (0:0)
- Manchester United Crystal Palace 72' 822 3:0 (2:0)
- Bradford City Middlesbrough 15' 754 0:2 (0:1)
- Ipswich Town Wolverhampton Wanderers 20' 236 3:2 (2:2)
- Salford City FCBurnley 3' 305 0:4 (0:3)
Round 2FansPen Score- 2023-08-30Sheffield United Lincoln City 11' 0402:3 0:0 (0:0)
- Nottingham Forest Burnley 27' 766 0:1 (0:0)
- Doncaster Rovers Everton 11' 430 1:2 (1:0)
- Chelsea Wimbledon 37' 794 2:1 (1:1)
- Harrogate Town Blackburn Rovers 2' 653 0:8 (0:4)
- 2023-08-29Newport County Brentford 6' 8450:3 1:1 (0:0)
- Port Vale Crewe Alexandra 6' 3752:0 0:0 (0:0)
- Salford City FCLeeds United 3' 1479:8 1:1 (1:0)
- Sheffield Wednesday Mansfield Town 10' 7244:5 1:1 (1:0)
- Fulham Tottenham Hotspur 21' 0435:3 1:1 (1:0)
- Exeter City Stevenage Borough 4' 0065:3 1:1 (1:0)
- Wrexham Bradford City 9' 8163:4 1:1 (0:1)
- Portsmouth Peterborough United 6' 5944:5 1:1 (0:1)
- Reading Ipswich Town 7' 8671:3 2:2 (1:1)
- Tranmere Rovers Leicester City 6' 610 0:2 (0:0)
- Bristol City Norwich City 9' 408 0:1 (0:0)
- Swansea City AFC Bournemouth8' 785 2:3 (1:0)
- Plymouth Argyle Crystal Palace 15' 826 2:4 (1:0)
- Wolverhampton Wanderers Blackpool 20' 605 5:0 (2:0)
- Luton Town Gillingham 9' 468 3:2 (2:0)
- Birmingham City Cardiff City 11' 405 1:3 (0:1)
- Wycombe Wanderers Sutton Utd 1' 778 0:1 (0:1)
- Bolton Wanderers Middlesbrough 8' 624 1:3 (1:1)
- Stoke City Rotherham United 9' 410 6:1 (4:1)
Round 1Fans Score- 2023-08-16Queens Park Rangers Norwich City 7' 813 0:1 (0:0)
- 2023-08-09Cardiff City Colchester United 5' 1583:0 2:2 (2:2)
- Ipswich Town Bristol Rovers 15' 047 2:0 (1:0)
- Leeds United Shrewsbury Town 35' 129 2:1 (0:1)
- Wimbledon Coventry City 4' 781 2:1 (0:1)
- Bristol City Oxford United 9' 661 5:1 (2:1)
- Burton Albion Leicester City 4' 631 0:2 (0:2)
- 2023-08-08Wrexham Wigan Athletic 9' 7364:2 0:0 (0:0)
- Peterborough United Swindon Town 3' 4404:1 1:1 (1:0)
- Sheffield Wednesday Stockport County 10' 8864:1 1:1 (0:1)
- Accrington Stanley Bradford City 2' 3681:4 1:1 (0:1)
- Sunderland Crewe Alexandra 10' 7633:5 1:1 (0:1)
- Sutton Utd Cambridge United 1' 7616:5 2:2 (1:1)
- Rotherham United Morecambe 2' 8344:2 1:1 (1:1)
- Stevenage Borough Watford 4' 4954:3 1:1 (1:1)
- Barnsley Tranmere Rovers 4' 3436:7 2:2 (1:1)
- Preston North End Salford City FC6' 7902:4 2:2 (1:2)
- MK Dons Wycombe Wanderers 2' 946 0:2 (0:0)
- Harrogate Town Carlisle United 2' 177 1:0 (1:0)
- Mansfield Town Grimsby Town 3' 123 2:0 (1:0)
- Bolton Wanderers Barrow 4' 871 1:0 (1:0)
- Swansea City Northampton Town 6' 923 3:0 (1:0)
- Stoke City West Bromwich Albion 10' 583 2:1 (1:0)
- Gillingham Southampton 7' 775 3:1 (1:0)
- Plymouth Argyle Leyton Orient 10' 324 2:0 (2:0)
- Notts County Lincoln City 6' 468 0:2 (0:1)
- Millwall Reading 4' 738 0:4 (0:1)
- Newport County Charlton Athletic 2' 600 3:1 (0:1)
- Exeter City Crawley Town 3' 560 2:1 (0:1)
- Hull City Doncaster Rovers 6' 577 1:2 (1:1)
- Huddersfield Town Middlesbrough 8' 057 2:3 (1:1)
- Port Vale Fleetwood Town 2' 743 3:2 (1:1)
- Forest Green R Portsmouth 1' 868 1:3 (1:1)
- Derby County Blackpool 7' 033 0:2 (0:2)
- Cheltenham Town Birmingham City 4' 026 0:2 (0:2)
- Blackburn Rovers Walsall 6' 173 4:3 (2:2)
|
Back to England |
|