You are here

NTeam123456789101112131415161718192021222324PWDLFA+/-Pt
1Port Vale 2:3 1:0 3:2 3:1 0:0 1:1 2:1 149322315830
2Walsall 2:1 2:6 2:1 4:0 3:1 1:0 1382326141226
3Notts County 0:1 4:1 0:1 1:0 2:2 1:0 2:0 1475222121026
4Doncaster Rovers 1:1 0:3 1:0 1:0 0:1 4:1 1:0 148242016426
5Crewe Alexandra 0:5 2:0 1:1 3:0 3:1 0:0 1:0 137331612424
6Chesterfield 2:2 2:2 2:1 1:1 1:1 1:1 1:1 1457228151322
7Bradford City 1:2 2:1 0:0 0:0 3:1 3:1 2:1 146442015522
8MK Dons 0:1 1:0 1:1 1:2 1:1 2:1 3:0 146352116521
9Barrow 4:0 1:1 1:0 2:0 2:1 1:1 0:1 146351511421
10Grimsby Town 1:4 0:3 2:1 1:3 1:2 3:2 1:0 147071825-721
11Gillingham 1:0 2:0 0:1 0:2 3:0 1:2 4:1 146261512320
12Salford City FC0:2 0:2 1:0 1:2 1:0 2:1 2:1 145541416-220
13Wimbledon 3:0 1:0 4:2 4:0 3:0 11614189919
14Newport County 1:4 3:1 2:1 0:3 3:1 0:0 3:1 146171824-619
15Fleetwood Town 0:1 1:0 0:0 2:2 0:0 2:2 134631915418
16Cheltenham Town 1:1 0:1 3:2 0:2 1:0 2:1 2:3 145271821-317
17Harrogate Town 0:1 2:0 2:1 1:5 0:1 1:0 0:2 144371119-815
18Bromley 2:4 1:2 2:2 1:1 1:1 2:0 1:2 133551517-214
19Tranmere Rovers 1:0 0:0 0:2 0:1 0:0 1:1 13355816-814
20Accrington Stanley 2:2 0:0 0:1 1:0 3:3 1:1 2:1 133461522-713
21Colchester United 2:0 1:2 1:2 0:1 1:1 3:0 0:0 132651620-412
22Swindon Town 0:4 1:2 1:2 1:1 4:0 0:0 0:2 142661520-512
23Carlisle United 0:2 1:0 2:3 2:3 0:1 1:1 1:2 1422101228-168
24Morecambe 1:1 2:5 1:1 1:3 0:1 0:1 3:3 141491225-137
Back to England