You are here
Collapse all
Expand all
FinalFans Score- 2025-03-16Newcastle United Liverpool 88' 513 2:1 (1:0)
1/2Matchday 2Fans Score- 2025-02-06Liverpool Tottenham Hotspur 60' 395 4:0 (1:0)
- 2025-02-05Newcastle United Arsenal L 52' 173 2:0 (1:0)
Matchday 1Fans Score- 2025-01-08Tottenham Hotspur Liverpool 59' 037 1:0 (0:0)
- 2025-01-07Arsenal L Newcastle United 59' 125 0:2 (0:1)
1/4Fans Score- 2024-12-19Tottenham Hotspur Manchester United 57' 409 4:3 (1:0)
- 2024-12-18Newcastle United Brentford 51' 765 3:1 (2:0)
- Arsenal L Crystal Palace 59' 298 3:2 (0:1)
- Southampton Liverpool 26' 503 1:2 (0:2)
1/8Fans Score- 2024-10-30Brighton & Hove Albion Liverpool 28' 441 2:3 (0:0)
- Newcastle United Chelsea 51' 934 2:0 (2:0)
- Aston Villa Crystal Palace 34' 851 1:2 (1:1)
- Tottenham Hotspur Manchester City 60' 797 2:1 (2:1)
- Preston North End Arsenal L 21' 811 0:3 (0:2)
- Manchester United Leicester City 73' 470 5:2 (4:2)
- 2024-10-29Brentford Sheffield Wednesday 16' 7015:41:1 (1:0)
- Southampton Stoke City 16' 092 3:2 (2:1)
1/16Fans Score- 2024-10-01Newcastle United Wimbledon 51' 739 1:0 (1:0)
- 2024-09-25Arsenal L Bolton Wanderers 59' 056 5:1 (2:0)
- Liverpool West Ham United 60' 044 5:1 (1:1)
- 2024-09-24Walsall Leicester City 8' 0100:30:0 (0:0)
- Wycombe Wanderers Aston Villa 8' 158 1:2 (0:0)
- Manchester City Watford 40' 584 2:1 (2:0)
- Chelsea Barrow 38' 868 5:0 (3:0)
- 2024-09-18Coventry City Tottenham Hotspur 24' 616 1:2 (0:0)
- Brighton & Hove Albion Wolverhampton Wanderers 16' 018 3:2 (2:1)
- 2024-09-17Stoke City Fleetwood Town 8' 9272:11:1 (0:0)
- Preston North End Fulham 5' 53016:151:1 (1:0)
- Everton Southampton 33' 8425:61:1 (1:1)
- Manchester United Barnsley 72' 063 7:0 (3:0)
- Blackpool Sheffield Wednesday 5' 429 0:1 (0:1)
- Queens Park Rangers Crystal Palace 13' 945 1:2 (0:1)
- Brentford Leyton Orient 13' 634 3:1 (3:1)
Round 2FansPenScore- 2024-08-28Nottingham Forest Newcastle United 23' 0833:41:1 (0:1)
- Wimbledon Ipswich Town 7' 9344:22:2 (1:1)
- West Ham United AFC Bournemouth47' 381 1:0 (0:0)
- Wolverhampton Wanderers Burnley 19' 236 2:0 (1:0)
- Colchester United Brentford 6' 716 0:1 (0:1)
- Swansea City Wycombe Wanderers 6' 000 0:1 (0:1)
- Cardiff City Southampton 7' 225 3:5 (1:2)
- 2024-08-27Barrow Derby County 3' 0033:20:0 (0:0)
- Queens Park Rangers Luton Town 7' 1324:11:1 (1:1)
- Everton Doncaster Rovers 37' 245 3:0 (0:0)
- Barnsley Sheffield United 10' 739 1:0 (0:0)
- Coventry City Oxford United 11' 808 1:0 (0:0)
- Shrewsbury Town Bolton Wanderers 3' 220 0:2 (0:0)
- Blackburn Rovers Blackpool 9' 418 1:2 (1:0)
- Grimsby Town Sheffield Wednesday 6' 364 1:5 (1:0)
- Watford Plymouth Argyle 8' 319 2:0 (1:0)
- Leicester City Tranmere Rovers 13' 011 4:0 (1:0)
- Brighton & Hove Albion Crawley Town 19' 175 4:0 (1:0)
- Crystal Palace Norwich City 12' 503 4:0 (1:0)
- Walsall Huddersfield Town 3' 378 3:2 (0:1)
- Middlesbrough Stoke City 17' 408 0:5 (0:1)
- Millwall Leyton Orient 5' 875 0:1 (0:1)
- Fleetwood Town Rotherham United 1' 744 2:1 (2:1)
- Birmingham City Fulham 11' 949 0:2 (0:2)
- Harrogate Town Preston North End 2' 570 0:5 (0:4)
Round 1Fans Score- 2024-08-14Leeds United Middlesbrough 35' 150 0:3 (0:0)
- Plymouth Argyle Cheltenham Town 12' 058 3:0 (0:0)
- Hull City Sheffield Wednesday 9' 281 1:2 (1:2)
- 2024-08-13Bolton Wanderers Mansfield Town 4' 1315:41:1 (0:0)
- Colchester United Reading 3' 1234:32:2 (1:0)
- Grimsby Town Bradford City 3' 0829:81:1 (1:0)
- Wigan Athletic Barnsley 1' 9902:41:1 (1:0)
- Walsall Exeter City 2' 3524:31:1 (0:1)
- Shrewsbury Town Notts County 2' 9144:33:3 (0:2)
- Burton Albion Blackpool 1' 522 0:4 (0:0)
- Bristol City Coventry City 10' 940 0:1 (0:0)
- Carlisle United Stoke City 4' 441 0:2 (0:0)
- Lincoln City Harrogate Town 3' 507 1:2 (0:0)
- Cardiff City Bristol Rovers 5' 718 2:0 (0:0)
- Rotherham United Crewe Alexandra 2' 182 2:1 (0:0)
- Preston North End Sunderland 7' 231 2:0 (1:0)
- Swansea City Gillingham 6' 019 3:1 (1:0)
- Crawley Town Swindon Town 2' 396 4:2 (1:0)
- Watford MK Dons 6' 885 5:0 (2:0)
- Oxford United Peterborough United 3' 693 2:0 (2:0)
- Leyton Orient Newport County 2' 141 4:1 (2:0)
- Tranmere Rovers Accrington Stanley 2' 288 3:0 (2:0)
- Huddersfield Town Morecambe 5' 111 3:0 (3:0)
- Salford City FCDoncaster Rovers 1' 328 0:2 (0:1)
- Portsmouth Millwall 13' 913 0:1 (0:1)
- Charlton Athletic Birmingham City 5' 899 0:1 (0:1)
- Bromley Wimbledon 3' 677 1:2 (1:1)
- Derby County Chesterfield 8' 538 2:1 (1:1)
- Barrow Port Vale 1' 711 3:2 (1:1)
- Sheffield United Wrexham 11' 446 4:2 (1:1)
- Fleetwood Town West Bromwich Albion 2' 611 2:1 (2:1)
- Cambridge United Queens Park Rangers 4' 529 1:2 (0:2)
- Northampton Town Wycombe Wanderers 2' 012 0:2 (0:2)
- Norwich City Stevenage Borough 13' 054 4:3 (2:2)
- Stockport County Blackburn Rovers 5' 790 1:6 (0:4)
|
Back to England |
|