You are here

NTeam123456789101112131415161718192021222324PWDLFA+/-Pt
1Sheffield United 1:1 1:0 0:0 4:0 1:0 2:1 0:0 1:1 2:2 2:0 3:1 0:0 1:1 4:1 2:0 4:0 4:1 4:0 2:2 3:1 7:3 1:0 4:0 462715494415396
2Bradford City 0:2 3:3 2:2 2:0 2:1 1:0 1:1 1:1 0:0 1:1 1:0 3:0 1:0 3:0 4:1 6:2 3:4 5:1 5:2 2:0 2:1 0:0 4:1 462613788454391
3Wigan Athletic 0:1 4:1 0:0 5:0 3:2 2:0 2:1 3:2 1:1 0:0 2:1 2:1 1:1 1:0 1:0 4:2 3:1 2:1 2:0 1:1 3:1 2:1 3:0 462613780463491
4AFC Bournemouth0:0 0:2 0:0 1:1 1:1 1:1 1:0 3:2 1:1 1:1 1:0 2:0 5:1 4:0 2:2 5:1 1:0 1:0 1:1 1:0 1:1 2:0 2:0 462319462303288
5Peterborough United 0:4 2:0 0:3 1:0 2:2 1:0 3:0 1:0 3:1 1:2 3:1 3:1 4:4 1:0 7:1 0:1 1:0 2:0 0:0 5:1 1:0 2:1 3:0 4624101271571482
6Colchester United 5:2 1:2 1:2 1:2 1:1 1:0 2:0 1:1 4:0 4:0 2:1 1:0 3:3 3:0 1:1 4:0 0:1 0:1 1:1 3:2 5:1 2:1 1:1 4620121482572572
7Port Vale 0:2 1:1 1:1 1:1 1:3 2:1 2:1 0:0 1:1 0:0 2:0 2:2 5:2 2:0 1:0 0:0 0:0 1:0 0:0 1:1 1:0 2:1 0:0 461816125649770
8Hull City 2:1 2:1 0:2 0:0 1:1 2:3 3:1 3:2 2:1 1:2 1:0 1:3 5:2 1:0 1:2 2:0 2:0 0:0 2:0 2:1 0:1 2:0 1:0 461912157061969
9Bury 1:1 1:1 5:3 2:2 3:1 4:3 3:2 0:2 1:1 4:0 0:1 2:0 1:1 0:1 1:1 3:1 3:2 2:0 1:1 3:0 7:1 4:0 2:1 4617171280592168
10Hereford United 1:1 1:2 3:0 1:2 2:1 2:2 1:0 2:2 3:0 1:1 2:1 1:1 1:1 0:3 0:1 2:1 3:1 0:0 2:2 0:0 2:1 2:1 4:1 461619116458667
11Tranmere Rovers 2:2 1:1 0:0 0:1 1:2 2:1 1:2 2:2 1:3 0:0 3:1 1:1 1:0 1:1 1:0 0:2 2:2 2:0 1:1 2:0 0:2 0:1 3:0 461418145156-560
12Blackpool 0:1 1:0 1:2 0:3 2:2 0:0 2:3 3:1 1:1 1:0 1:2 1:0 2:2 2:1 0:2 3:1 2:3 2:0 7:1 1:1 1:0 2:0 5:0 461513186660658
13Darlington 0:2 1:5 3:1 0:1 0:0 1:2 1:1 2:1 2:3 0:1 1:2 2:2 5:2 1:1 0:1 3:1 1:0 2:0 1:1 2:0 3:0 4:1 1:0 461513186162-158
14Hartlepool United 2:3 0:2 2:1 1:1 0:1 1:3 3:1 3:2 1:0 2:1 0:0 2:2 1:2 0:0 2:2 3:2 3:0 2:2 3:2 1:1 3:1 3:3 1:2 461316177384-1155
15Torquay United 1:1 2:0 0:0 1:2 1:2 1:0 0:1 2:1 1:1 1:2 1:2 1:1 1:2 1:1 2:1 3:2 2:0 1:0 2:2 2:1 2:2 1:0 1:1 461413194759-1255
16Aldershot Town 1:1 0:2 2:0 2:0 0:1 1:1 1:2 0:3 1:2 2:2 2:1 3:2 0:0 1:2 1:1 0:1 2:3 1:1 3:1 2:2 2:1 4:0 3:0 461315185768-1154
17York City 3:4 0:3 0:0 0:1 4:3 3:0 2:0 1:3 0:0 3:4 1:3 0:4 2:2 1:2 1:1 4:0 2:1 2:2 4:0 1:2 2:1 3:1 6:0 46148246991-2250
18Mansfield Town 1:1 0:2 1:2 0:1 1:2 1:3 1:3 3:3 1:1 2:1 3:0 2:2 2:3 3:2 3:1 1:0 0:2 2:2 3:2 4:3 4:1 1:1 0:1 461310236381-1849
19Stockport County 1:0 2:3 0:1 1:2 3:0 0:0 1:2 1:2 2:1 1:1 1:1 2:3 1:0 0:2 2:1 4:2 4:1 3:0 2:1 0:4 0:0 1:1 2:0 461213214867-1949
20Halifax Town 1:5 0:0 0:0 1:1 1:1 0:2 1:1 2:2 2:1 1:2 0:2 0:0 3:3 2:0 1:2 2:2 0:0 2:1 4:1 0:0 2:1 1:2 2:1 46922155172-2149
21Rochdale AFC0:1 1:1 1:1 0:1 1:1 1:2 1:2 0:1 1:1 0:1 0:0 0:0 3:2 2:1 1:0 0:0 2:0 1:1 4:1 0:1 5:3 1:1 1:0 461016205062-1246
22Northampton Town 1:2 0:2 2:3 1:0 1:0 1:2 3:5 1:1 1:0 2:3 3:2 0:1 0:1 2:1 2:0 0:0 5:0 1:1 0:0 0:1 2:1 1:1 3:0 46119265784-2742
23Scunthorpe United 2:1 1:3 2:7 0:2 0:1 2:1 0:0 4:4 2:2 2:2 2:1 1:1 1:1 2:1 0:2 1:1 0:3 1:0 0:0 0:0 1:0 2:1 0:1 46915224379-3642
24Crewe Alexandra 2:3 0:1 0:1 0:0 0:1 1:3 0:2 1:1 1:2 1:0 1:1 1:1 1:0 1:2 0:1 2:3 1:1 0:2 0:2 0:1 1:2 2:2 3:0 4669312984-5527
Back to England