You are here
Collapse all
Expand all
FinalFans Score- 1994-05-14Manchester United Chelsea 79' 634 4:0 (0:0)
1/2ReplayFans Score- 1994-04-13Manchester United Oldham Athletic 32' 211 4:1 (2:1)
Fans Score- 1994-04-10Oldham Athletic Manchester United 56' 399 1:1 (0:0)
- 1994-04-09Chelsea Luton Town 59' 989 2:0 (1:0)
1/4ReplayFans Score- 1994-03-23Luton Town West Ham United 13' 166 3:2 (1:1)
Fans Score- 1994-03-14West Ham United Luton Town 27' 331 0:0 (0:0)
- 1994-03-13Chelsea Wolverhampton Wanderers 29' 340 1:0 (0:0)
- 1994-03-12Bolton Wanderers Oldham Athletic 20' 321 0:1 (0:0)
- Manchester United Charlton Athletic 44' 347 3:1 (0:0)
1/8ReplayFans Score- 1994-03-02Charlton Athletic Bristol City 8' 205 2:0 (1:0)
- Ipswich Town Wolverhampton Wanderers 19' 385 1:2 (0:2)
Fans Score- 1994-02-20Bolton Wanderers Aston Villa 18' 817 1:0 (0:0)
- Wimbledon Manchester United 27' 511 0:3 (0:1)
- Cardiff City Luton Town 17' 296 1:2 (0:1)
- 1994-02-19Oldham Athletic Barnsley 15' 685 1:0 (0:0)
- Kidderminster Harriers West Ham United 8' 000 0:1 (0:0)
- Bristol City Charlton Athletic 20' 416 1:1 (1:0)
- Wolverhampton Wanderers Ipswich Town 28' 234 1:1 (0:1)
- Oxford United Chelsea 10' 787 1:2 (1:2)
1/16ReplayFans ETScore- 1994-02-09Leeds United Oxford United 22' 167 0:12:2 (0:0)
- West Ham United Notts County 23' 373 1:00:0 (0:0)
- Sheffield Wednesday Chelsea 26' 144 0:21:1 (1:1)
- Arsenal L Bolton Wanderers 33' 863 0:21:1 (1:1)
- Barnsley Plymouth Argyle 10' 913 1:0 (0:0)
- Luton Town Newcastle United 12' 503 2:0 (1:0)
- Stoke City Oldham Athletic 19' 871 0:1 (0:1)
- 1994-02-08Blackburn Rovers Charlton Athletic 15' 438 0:1 (0:1)
Fans Score- 1994-02-08Stockport County Bristol City 7' 691 0:4 (0:1)
- 1994-01-31Bolton Wanderers Arsenal L 18' 891 2:2 (1:0)
- 1994-01-30Norwich City Manchester United 21' 060 0:2 (0:1)
- 1994-01-29Charlton Athletic Blackburn Rovers 8' 532 0:0 (0:0)
- Cardiff City Manchester City 20' 486 1:0 (0:0)
- Oldham Athletic Stoke City 14' 465 0:0 (0:0)
- Kidderminster Harriers Preston North End 7' 000 1:0 (0:0)
- Ipswich Town Tottenham Hotspur 22' 539 3:0 (0:0)
- Chelsea Sheffield Wednesday 26' 094 1:1 (1:0)
- Plymouth Argyle Barnsley 12' 760 2:2 (0:1)
- Grimsby Town Aston Villa 15' 771 1:2 (0:1)
- Newcastle United Luton Town 32' 216 1:1 (0:1)
- Port Vale Wolverhampton Wanderers 21' 999 0:2 (0:1)
- Wimbledon Sunderland 10' 477 2:1 (1:1)
- Notts County West Ham United 14' 952 1:1 (1:1)
- Oxford United Leeds United 11' 029 2:2 (2:1)
1/32ReplayFans Score- 1994-01-25Liverpool Bristol City 36' 720 0:1 (0:0)
- 1994-01-19Tottenham Hotspur Peterborough United 24' 8935:40:01:1 (1:1)
- Everton Bolton Wanderers 34' 642 0:12:2 (1:0)
- Middlesbrough Cardiff City 10' 769 0:11:1 (0:1)
- Nottingham Forest Sheffield Wednesday 25' 268 0:2 (0:0)
- Chelsea Barnet 16' 209 4:0 (2:0)
- Portsmouth Blackburn Rovers 23' 035 1:3 (0:1)
- 1994-01-18Ipswich Town Swindon Town 12' 796 1:01:1 (1:0)
- Carlisle United Sunderland 12' 771 0:1 (0:0)
- Port Vale Southampton 12' 042 1:0 (1:0)
- Bath City Stoke City 6' 213 1:4 (0:2)
Fans Score- 1994-01-19Bristol City Liverpool 20' 617 1:1 (1:1)
- 1994-01-18Luton Town Southend United 7' 953 1:0 (0:0)
- 1994-01-10Millwall Arsenal L 20' 093 0:1 (0:0)
- 1994-01-09Sheffield United Manchester United 22' 019 0:1 (0:0)
- 1994-01-08Preston North End AFC Bournemouth8' 457 2:1 (0:0)
- Grimsby Town Wigan Athletic 4' 488 1:0 (0:0)
- Manchester City Leicester City 22' 613 4:1 (0:0)
- Stoke City Bath City 14' 159 0:0 (0:0)
- Barnet Chelsea 23' 200 0:0 (0:0)
- Exeter City Aston Villa 10' 570 0:1 (0:0)
- Plymouth Argyle Chester City 9' 170 1:0 (0:0)
- Wolverhampton Wanderers Crystal Palace 4' 944 1:0 (0:0)
- Peterborough United Tottenham Hotspur 19' 169 1:1 (0:0)
- Newcastle United Coventry City 35' 444 2:0 (1:0)
- Sunderland Carlisle United 23' 587 1:1 (1:0)
- Oxford United Tranmere Rovers 5' 283 2:0 (1:0)
- Bromsgrove RoversBarnsley 4' 893 1:2 (1:0)
- Charlton Athletic Burnley 8' 336 3:0 (1:0)
- Blackburn Rovers Portsmouth 17' 219 3:3 (1:0)
- Sheffield Wednesday Nottingham Forest 32' 488 1:1 (1:0)
- Wimbledon Scunthorpe United 3' 944 3:0 (2:0)
- Notts County Sutton Utd 6' 805 3:2 (2:0)
- Oldham Athletic Derby County 12' 810 2:1 (0:1)
- Cardiff City Middlesbrough 13' 750 2:2 (0:1)
- West Ham United Watford 19' 802 2:1 (0:1)
- Bolton Wanderers Everton 21' 702 1:1 (0:1)
- Wycombe Wanderers Norwich City 7' 802 0:2 (0:1)
- Birmingham City Kidderminster Harriers 19' 666 1:2 (1:1)
- Stockport County Queens Park Rangers 7' 569 2:1 (1:1)
- Southampton Port Vale 11' 086 1:1 (1:1)
- Leeds United Crewe Alexandra 23' 475 3:1 (1:1)
- Swindon Town Ipswich Town 12' 105 1:1 (1:1)
|
|
Back to England |
|