You are here
Collapse all
Expand all
FinalFans Score- 1992-05-09Liverpool Sunderland 79' 544 2:0 (0:0)
1/2ReplayFansPenETScore- 1992-04-13Liverpool Portsmouth 40' 0773:10:00:0 (0:0)
Fans ETScore- 1992-04-05Portsmouth Liverpool 41' 869 1:10:0 (0:0)
- Sunderland Norwich City 40' 102 1:0 (1:0)
1/4ReplayFans ETScore- 1992-03-18Norwich City Southampton 21' 017 1:01:1 (0:1)
- Sunderland Chelsea 26' 039 2:1 (1:0)
Fans Score- 1992-03-09Chelsea Sunderland 33' 948 1:1 (1:0)
- 1992-03-08Liverpool Aston Villa 29' 109 1:0 (0:0)
- 1992-03-07Southampton Norwich City 20' 088 0:0 (0:0)
- Portsmouth Nottingham Forest 25' 402 1:0 (1:0)
1/8ReplayFans ETScore- 1992-02-26Liverpool Ipswich Town 27' 355 2:11:1 (1:0)
- Southampton Bolton Wanderers 18' 009 1:02:2 (1:1)
- West Ham United Sunderland 25' 830 2:3 (1:2)
- Middlesbrough Portsmouth 19' 479 2:4 (2:4)
Fans Score- 1992-02-16Ipswich Town Liverpool 26' 140 0:0 (0:0)
- Swindon Town Aston Villa 16' 402 1:2 (0:1)
- Bolton Wanderers Southampton 20' 136 2:2 (0:2)
- 1992-02-15Portsmouth Middlesbrough 18' 138 1:1 (0:0)
- Sunderland West Ham United 25' 475 1:1 (0:0)
- Chelsea Sheffield United 34' 447 1:0 (1:0)
- Nottingham Forest Bristol City 24' 615 4:1 (1:0)
- Norwich City Notts County 14' 511 3:0 (2:0)
1/16ReplayFans Score- 1992-02-11Liverpool Bristol Rovers 30' 142 2:1 (0:1)
- 1992-02-05Manchester United Southampton 33' 4142:40:02:2 (1:2)
- Sheffield United Charlton Athletic 15' 779 3:1 (3:0)
- 1992-02-04Wrexham AFCWest Ham United 17' 995 0:1 (0:1)
Fans Score- 1992-02-05Norwich City Millwall 16' 500 2:1 (1:0)
- Ipswich Town AFC Bournemouth17' 193 3:0 (2:0)
- Bristol Rovers Liverpool 9' 464 1:1 (0:1)
- Oxford United Sunderland 9' 968 2:3 (0:2)
- Derby County Aston Villa 22' 452 3:4 (2:4)
- 1992-02-04Notts County Blackburn Rovers 12' 173 2:1 (1:0)
- Sheffield Wednesday Middlesbrough 29' 772 1:2 (1:1)
- 1992-01-27Southampton Manchester United 19' 506 0:0 (0:0)
- 1992-01-26Charlton Athletic Sheffield United 11' 982 0:0 (0:0)
- Chelsea Everton 21' 152 1:0 (0:0)
- Nottingham Forest Hereford United 24' 259 2:0 (1:0)
- 1992-01-25Bolton Wanderers Brighton & Hove Albion 12' 635 2:1 (0:0)
- Portsmouth Leyton Orient 16' 138 2:0 (0:0)
- West Ham United Wrexham AFC24' 712 2:2 (1:0)
- Cambridge United Swindon Town 7' 428 0:3 (0:1)
- Leicester City Bristol City 19' 313 1:2 (0:1)
1/32ReplayFans Score- 1992-01-25Derby County Burnley 18' 374 2:0 (0:0)
- 1992-01-22Newcastle United AFC Bournemouth25' 9543:41:11:1 (1:0)
- 1992-01-15Leyton Orient Oldham Athletic 10' 056 4:2 (0:1)
- Hartlepool United Ipswich Town 8' 500 0:2 (0:1)
- 1992-01-14Hereford United Woking 8' 679 1:01:1 (1:0)
- Cambridge United Coventry City 9' 864 1:0 (0:0)
- West Ham United Farnborough Town 23' 869 1:0 (0:0)
- Tottenham Hotspur Aston Villa 25' 462 0:1 (0:1)
- Wimbledon Bristol City 3' 747 0:1 (0:1)
Fans Score- 1992-01-15Leeds United Manchester United 31' 819 0:1 (0:1)
- 1992-01-06Crewe Alexandra Liverpool 7' 457 0:4 (0:3)
- 1992-01-05Notts County Wigan Athletic 5' 913 2:0 (0:0)
- Aston Villa Tottenham Hotspur 29' 316 0:0 (0:0)
- Bristol Rovers Plymouth Argyle 6' 767 5:0 (2:0)
- Charlton Athletic Barnet 9' 618 3:1 (1:1)
- 1992-01-04AFC BournemouthNewcastle United 10' 651 0:0 (0:0)
- Bolton Wanderers Reading 7' 301 2:0 (0:0)
- Woking Hereford United 4' 500 0:0 (0:0)
- Preston North End Sheffield Wednesday 14' 337 0:2 (0:0)
- Norwich City Barnsley 12' 189 1:0 (0:0)
- Leicester City Crystal Palace 19' 613 1:0 (0:0)
- Farnborough Town West Ham United 23' 449 1:1 (0:0)
- Nottingham Forest Wolverhampton Wanderers 27' 068 1:0 (0:0)
- Sheffield United Luton Town 12' 201 4:0 (1:0)
- Blackburn Rovers Kettering Town 13' 821 4:1 (1:0)
- Everton Southend United 22' 606 1:0 (1:0)
- Southampton Queens Park Rangers 13' 710 2:0 (2:0)
- Oxford United Tranmere Rovers 6' 027 3:1 (2:0)
- Sunderland Port Vale 15' 564 3:0 (2:0)
- Brighton & Hove Albion Crawley Town 18' 031 5:0 (3:0)
- Coventry City Cambridge United 11' 428 1:1 (0:1)
- Bristol City Wimbledon 12' 679 1:1 (0:1)
- Middlesbrough Manchester City 21' 174 2:1 (0:1)
- Wrexham AFCArsenal L 13' 342 2:1 (0:1)
- Hull City Chelsea 13' 580 0:2 (0:1)
- Ipswich Town Hartlepool United 12' 502 1:1 (0:1)
- Exeter City Portsmouth 6' 755 1:2 (0:1)
- Oldham Athletic Leyton Orient 10' 764 1:1 (0:1)
- Burnley Derby County 18' 772 2:2 (1:1)
- Swindon Town Watford 10' 133 3:2 (2:1)
- Huddersfield Town Millwall 10' 879 0:4 (0:4)
|
|
Back to England |
|