You are here
Collapse all
Expand all
FinalFansETScore- 1989-05-20Liverpool Everton 82' 8002:11:1 (1:0)
1/2Fans Score- 1989-05-07Liverpool Nottingham Forest 38' 000 3:1 (1:0)
- 1989-04-15Everton Norwich City 46' 553 1:0 (1:0)
1/4ReplayFans Score- 1989-03-22Norwich City West Ham United 25' 785 3:1 (2:0)
Fans Score- 1989-03-19Everton Wimbledon 24' 562 1:0 (0:0)
- 1989-03-18West Ham United Norwich City 29' 119 0:0 (0:0)
- Liverpool Brentford 42' 376 4:0 (1:0)
- Manchester United Nottingham Forest 55' 052 0:1 (0:1)
1/8ReplayFans Score- 1989-02-22Manchester United AFC Bournemouth52' 422 1:0 (1:0)
Fans Score- 1989-02-19Watford Nottingham Forest 18' 044 0:3 (0:1)
- 1989-02-18AFC BournemouthManchester United 12' 500 1:1 (0:0)
- Blackburn Rovers Brentford 15' 280 0:2 (0:0)
- Charlton Athletic West Ham United 18' 785 0:1 (0:0)
- Wimbledon Grimsby Town 12' 517 3:1 (0:1)
- Barnsley Everton 32' 551 0:1 (0:1)
- Norwich City Sheffield United 24' 139 3:2 (1:1)
- Hull City Liverpool 20' 058 2:3 (2:1)
1/16ReplayFans Score- 1989-02-01Reading Grimsby Town 8' 541 1:2 (0:0)
- West Ham United Swindon Town 24' 723 1:0 (0:0)
- 1989-01-31Barnsley Stoke City 21' 086 2:1 (1:0)
- Everton Plymouth Argyle 28' 542 4:0 (2:0)
- Colchester United Sheffield United 7' 638 0:2 (0:1)
- AFC BournemouthHartlepool United 10' 142 5:2 (3:1)
Fans Score- 1989-01-29Millwall Liverpool 23' 615 0:2 (0:0)
- 1989-01-28Aston Villa Wimbledon 25' 043 0:1 (0:0)
- Grimsby Town Reading 9' 401 1:1 (0:0)
- Blackburn Rovers Sheffield Wednesday 16' 235 2:1 (0:0)
- Plymouth Argyle Everton 27' 566 1:1 (0:0)
- Swindon Town West Ham United 18' 627 0:0 (0:0)
- Watford Derby County 20' 078 2:1 (1:0)
- Nottingham Forest Leeds United 28' 107 2:0 (1:0)
- Manchester United Oxford United 47' 754 4:0 (1:0)
- Brentford Manchester City 12' 100 3:1 (2:0)
- Charlton Athletic Kettering Town 16' 001 2:1 (2:0)
- Norwich City Sutton Utd 23' 073 8:0 (3:0)
- Bradford City Hull City 13' 748 1:2 (0:1)
- Hartlepool United AFC Bournemouth6' 240 1:1 (1:1)
- Sheffield United Colchester United 14' 406 3:3 (1:2)
- Stoke City Barnsley 18' 592 3:3 (1:3)
1/32Replay 3FansETScore- 1989-01-18Watford Newcastle United 15' 1151:00:0 (0:0)
Replay 2Fans Score- 1989-01-23Manchester United Queens Park Rangers 46' 257 3:0 (0:0)
- 1989-01-16Newcastle United Watford 28' 3700:00:0 (0:0)
ReplayFansETScore- 1989-01-11Queens Park Rangers Manchester United 22' 2361:11:1 (0:0)
- Arsenal L West Ham United 44' 124 0:1 (0:0)
- Everton West Bromwich Albion 31' 697 1:0 (0:0)
- Oxford United Sunderland 7' 236 2:0 (1:0)
- Reading Tranmere Rovers 6' 574 2:1 (1:0)
- 1989-01-10Southampton Derby County 16' 3230:11:1 (0:0)
- Watford Newcastle United 16' 4310:02:2 (1:1)
- Brentford Walsall 8' 163 1:0 (0:0)
- Swindon Town Portsmouth 11' 457 2:0 (0:0)
- Halifax Town Kettering Town 5' 632 2:3 (2:2)
Fans Score- 1989-01-08Port Vale Norwich City 15' 697 1:3 (1:0)
- West Ham United Arsenal L 22' 017 2:2 (2:1)
- 1989-01-07Blackpool AFC Bournemouth5' 317 0:1 (0:0)
- Plymouth Argyle Cambridge United 8' 648 2:0 (0:0)
- Tranmere Rovers Reading 7' 799 1:1 (0:0)
- Brighton & Hove Albion Leeds United 10' 900 1:2 (0:0)
- Manchester United Queens Park Rangers 36' 222 0:0 (0:0)
- Newcastle United Watford 24' 086 0:0 (0:0)
- Walsall Brentford 5' 375 1:1 (0:0)
- Hartlepool United Bristol City 4' 033 1:0 (0:0)
- Stoke City Crystal Palace 12' 294 1:0 (0:0)
- Derby County Southampton 17' 178 1:1 (0:0)
- Manchester City Leicester City 23' 838 1:0 (1:0)
- Sutton Utd Coventry City 8' 000 2:1 (1:0)
- Middlesbrough Grimsby Town 19' 190 1:2 (1:0)
- Portsmouth Swindon Town 10' 582 1:1 (1:0)
- Sunderland Oxford United 17' 074 1:1 (1:0)
- Bradford City Tottenham Hotspur 15' 917 1:0 (1:0)
- Crewe Alexandra Aston Villa 5' 500 2:3 (2:0)
- Nottingham Forest Ipswich Town 20' 743 3:0 (2:0)
- Barnsley Chelsea 13' 241 4:0 (3:0)
- Birmingham City Wimbledon 10' 431 0:1 (0:1)
- Welling Utd Blackburn Rovers 3' 850 0:1 (0:1)
- Shrewsbury Town Colchester United 3' 982 0:3 (0:1)
- Carlisle United Liverpool 18' 556 0:3 (0:1)
- Huddersfield Town Sheffield United 15' 543 0:1 (0:1)
- Kettering Town Halifax Town 5' 800 1:1 (0:1)
- Charlton Athletic Oldham Athletic 5' 060 2:1 (1:1)
- Cardiff City Hull City 7' 128 1:2 (1:1)
- West Bromwich Albion Everton 31' 186 1:1 (1:1)
- Millwall Luton Town 12' 504 3:2 (2:1)
- Sheffield Wednesday Torquay United 11' 384 5:1 (2:1)
|
Back to England |
|