You are here
Collapse all
Expand all
FinalFans Score- 1986-05-10Liverpool Everton 98' 000 3:1 (0:1)
1/2FansETScore- 1986-04-05Everton Sheffield Wednesday 47' 7111:01:1 (0:0)
- Liverpool Southampton 44' 6052:00:0 (0:0)
1/4ReplayFansETScore- 1986-03-17Watford Liverpool 28' 0970:11:1 (0:0)
- 1986-03-12Everton Luton Town 44' 264 1:0 (1:0)
Fans Score- 1986-03-12Sheffield Wednesday West Ham United 35' 522 2:1 (2:0)
- 1986-03-11Liverpool Watford 36' 775 0:0 (0:0)
- 1986-03-08Luton Town Everton 15' 529 2:2 (1:0)
- Brighton & Hove Albion Southampton 25' 069 0:2 (0:2)
1/8Replay 2Fans Score- 1986-03-05Luton Town Arsenal L 13' 251 3:0 (1:0)
ReplayFans Score- 1986-03-09Manchester United West Ham United 30' 441 0:2 (0:1)
- 1986-03-08Bury Watford 7' 501 0:3 (0:0)
- 1986-03-05Millwall Southampton 10' 625 0:1 (0:0)
- Sheffield Wednesday Derby County 29' 077 2:0 (1:0)
- 1986-03-03Arsenal L Luton Town 26' 5470:00:0 (0:0)
- Brighton & Hove Albion Peterborough United 19' 010 1:0 (0:0)
- 1986-02-18Liverpool York City 19' 3262:01:1 (1:1)
Fans Score- 1986-03-05West Ham United Manchester United 26' 441 1:1 (1:0)
- Watford Bury 13' 316 1:1 (1:0)
- 1986-03-04Tottenham Hotspur Everton 23' 338 1:2 (0:0)
- 1986-02-26Derby County Sheffield Wednesday 22' 781 1:1 (1:1)
- 1986-02-15York City Liverpool 12' 443 1:1 (0:0)
- Peterborough United Brighton & Hove Albion 15' 812 2:2 (0:0)
- Southampton Millwall 16' 356 0:0 (0:0)
- Luton Town Arsenal L 15' 799 2:2 (2:2)
1/16Replay 2FansETScore- 1986-02-06Ipswich Town West Ham United 14' 5150:10:0 (0:0)
- Manchester City Watford 27' 260 1:3 (0:0)
ReplayFansETScore- 1986-02-04Ipswich Town West Ham United 25' 3840:01:1 (0:0)
- 1986-02-03Watford Manchester City 19' 3470:00:0 (0:0)
- 1986-01-29Millwall Aston Villa 10' 273 1:0 (0:0)
- Manchester United Sunderland 43' 402 3:0 (2:0)
- Tottenham Hotspur Notts County 17' 393 5:0 (3:0)
- 1986-01-28Bury Reading 5' 527 3:0 (2:0)
Fans Score- 1986-01-26Chelsea Liverpool 33' 625 1:2 (0:1)
- 1986-01-25Southampton Wigan Athletic 14' 462 3:0 (0:0)
- Sunderland Manchester United 35' 484 0:0 (0:0)
- Manchester City Watford 31' 632 1:1 (0:0)
- York City Altrincham 8' 834 2:0 (0:0)
- West Ham United Ipswich Town 25' 035 0:0 (0:0)
- Peterborough United Carlisle United 8' 311 1:0 (1:0)
- Everton Blackburn Rovers 41' 831 3:1 (2:0)
- Arsenal L Rotherham United 28' 490 5:1 (2:0)
- Luton Town Bristol Rovers 12' 463 4:0 (2:0)
- Sheffield Wednesday Leyton Orient 19' 087 5:0 (3:0)
- Sheffield United Derby County 22' 658 0:1 (0:1)
- Reading Bury 9' 495 1:1 (0:1)
- Aston Villa Millwall 12' 205 1:1 (1:1)
- Notts County Tottenham Hotspur 17' 546 1:1 (1:1)
- Hull City Brighton & Hove Albion 12' 228 2:3 (1:2)
1/32ReplayFans Score- 1986-01-16West Bromwich Albion Sheffield Wednesday 11' 152 2:3 (1:2)
- 1986-01-13Derby County Gillingham 10' 9592:01:1 (0:0)
- Bradford City Ipswich Town 10' 1080:10:0 (0:0)
- Aston Villa Portsmouth 14' 9582:11:1 (1:0)
- Reading Huddersfield Town 8' 7261:11:1 (1:1)
- Blackburn Rovers Nottingham Forest 11' 710 3:2 (3:1)
- 1986-01-08Tottenham Hotspur Oxford United 19' 136 2:1 (0:1)
- 1986-01-07Plymouth Argyle Hull City 13' 940 0:1 (0:1)
Fans Score- 1986-01-14Birmingham City Altrincham 6' 636 1:2 (0:0)
- 1986-01-13Sheffield United Fulham 7' 004 2:0 (0:0)
- Carlisle United Queens Park Rangers 5' 080 1:0 (1:0)
- Bury Barnsley 3' 676 2:0 (1:0)
- Stoke City Notts County 12' 219 0:2 (0:1)
- Sheffield Wednesday West Bromwich Albion 17' 042 2:2 (1:1)
- Middlesbrough Southampton 12' 735 1:3 (1:2)
- 1986-01-09Manchester United Rochdale AFC38' 500 2:0 (1:0)
- 1986-01-06Crystal Palace Luton Town 9' 886 1:2 (0:1)
- Oldham Athletic Leyton Orient 3' 604 1:2 (0:1)
- 1986-01-05Everton Exeter City 22' 726 1:0 (0:0)
- Charlton Athletic West Ham United 13' 037 0:1 (0:0)
- 1986-01-04Wigan Athletic AFC Bournemouth4' 185 3:0 (0:0)
- Bristol Rovers Leicester City 9' 392 3:1 (0:0)
- Huddersfield Town Reading 9' 875 0:0 (0:0)
- Peterborough United Leeds United 10' 137 1:0 (0:0)
- Coventry City Watford 10' 498 1:3 (0:0)
- Shrewsbury Town Chelsea 8' 100 0:1 (0:0)
- York City Wycombe Wanderers 5' 532 2:0 (1:0)
- Oxford United Tottenham Hotspur 10' 638 1:1 (1:0)
- Millwall Wimbledon 5' 840 3:1 (2:0)
- Sunderland Newport County 12' 352 2:0 (2:0)
- Liverpool Norwich City 29' 082 5:0 (2:0)
- Gillingham Derby County 8' 983 1:1 (0:1)
- Nottingham Forest Blackburn Rovers 15' 772 1:1 (0:1)
- Newcastle United Brighton & Hove Albion 24' 643 0:2 (0:1)
- Portsmouth Aston Villa 17' 732 2:2 (0:1)
- Walsall Manchester City 10' 836 1:3 (1:1)
- Frickley AthleticRotherham United 5' 923 1:3 (0:2)
- Grimsby Town Arsenal L 12' 829 3:4 (1:2)
- Hull City Plymouth Argyle 6' 776 2:2 (1:2)
- Ipswich Town Bradford City 13' 003 4:4 (3:3)
|
|
Back to England |
|