You are here
Collapse all
Expand all
FinalReplayFans Score- 1983-05-26Manchester United Brighton & Hove Albion 92' 000 4:0 (3:0)
FansETScore- 1983-05-21Brighton & Hove Albion Manchester United 100' 0000:02:2 (1:0)
1/2Fans Score- 1983-04-16Brighton & Hove Albion Sheffield Wednesday 54' 000 2:1 (1:0)
- Manchester United Arsenal L 46' 535 2:1 (0:1)
1/4ReplayFans Score- 1983-03-16Sheffield Wednesday Burnley 41' 731 5:0 (3:0)
Fans Score- 1983-03-12Manchester United Everton 58' 198 1:0 (0:0)
- Brighton & Hove Albion Norwich City 28' 800 1:0 (0:0)
- Arsenal L Aston Villa 41' 774 2:0 (2:0)
- Burnley Sheffield Wednesday 23' 134 1:1 (0:1)
1/8ReplayFans Score- 1983-02-28Burnley Crystal Palace 16' 150 1:0 (0:0)
- Arsenal L Middlesbrough 26' 689 3:2 (2:1)
Fans Score- 1983-02-20Liverpool Brighton & Hove Albion 44' 868 1:2 (0:1)
- 1983-02-19Derby County Manchester United 33' 022 0:1 (0:0)
- Middlesbrough Arsenal L 20' 580 1:1 (0:0)
- Crystal Palace Burnley 14' 949 0:0 (0:0)
- Everton Tottenham Hotspur 42' 995 2:0 (0:0)
- Norwich City Ipswich Town 28' 001 1:0 (1:0)
- Aston Villa Watford 34' 330 4:1 (2:0)
- Cambridge United Sheffield Wednesday 10' 834 1:2 (0:1)
1/16Replay 2Fans Score- 1983-02-09Arsenal L Leeds United 26' 802 2:1 (0:0)
ReplayFansETScore- 1983-02-02Leeds United Arsenal L 24' 4100:01:1 (0:0)
- Norwich City Coventry City 18' 6251:01:1 (0:1)
- 1983-02-01Fulham Watford 22' 206 1:2 (0:1)
Fans Score- 1983-01-30Everton Shrewsbury Town 35' 188 2:1 (1:0)
- 1983-01-29Luton Town Manchester United 20' 516 0:2 (0:0)
- Arsenal L Leeds United 33' 930 1:1 (0:0)
- Watford Fulham 24' 574 1:1 (0:0)
- Crystal Palace Birmingham City 12' 327 1:0 (0:0)
- Cambridge United Barnsley 6' 612 1:0 (0:0)
- Tottenham Hotspur West Bromwich Albion 38' 208 2:1 (0:0)
- Liverpool Stoke City 36' 666 2:0 (1:0)
- Derby County Chelsea 23' 383 2:1 (1:0)
- Ipswich Town Grimsby Town 21' 455 2:0 (1:0)
- Middlesbrough Notts County 17' 114 2:0 (1:0)
- Aston Villa Wolverhampton Wanderers 43' 121 1:0 (1:0)
- Coventry City Norwich City 13' 073 2:2 (1:0)
- Brighton & Hove Albion Manchester City 16' 804 4:0 (2:0)
- Burnley Swindon Town 9' 786 3:1 (2:0)
- Torquay United Sheffield Wednesday 7' 823 2:3 (1:1)
1/32Replay 2Fans Score- 1983-01-24Sheffield Wednesday Southend United 10' 767 2:1 (1:0)
ReplayFans Score- 1983-01-12Chelsea Huddersfield Town 14' 417 2:0 (0:0)
- Newcastle United Brighton & Hove Albion 32' 134 0:1 (0:0)
- Torquay United Oxford United 6' 402 2:1 (1:0)
- Manchester City Sunderland 22' 356 2:1 (2:0)
- Stoke City Sheffield United 18' 515 3:2 (1:2)
- 1983-01-11Birmingham City Walsall 14' 7741:00:0 (0:0)
- Sheffield Wednesday Southend United 11' 0930:02:2 (1:1)
- Bishop’s Stortford Middlesbrough 6' 000 1:2 (1:0)
- Burnley Carlisle United 9' 439 3:1 (1:0)
- Grimsby Town Scunthorpe United 9' 509 2:0 (1:0)
- Everton Newport County 18' 565 2:1 (1:0)
Fans Score- 1983-01-08Sunderland Manchester City 21' 518 0:0 (0:0)
- Brighton & Hove Albion Newcastle United 17' 711 1:1 (0:0)
- Southend United Sheffield Wednesday 6' 973 0:0 (0:0)
- Oldham Athletic Fulham 8' 087 0:2 (0:0)
- Shrewsbury Town Rotherham United 6' 027 2:1 (0:0)
- Sheffield United Stoke City 23' 239 0:0 (0:0)
- Scunthorpe United Grimsby Town 11' 010 0:0 (0:0)
- Walsall Birmingham City 12' 967 0:0 (0:0)
- Cambridge United Weymouth 5' 019 1:0 (0:0)
- Bradford City Barnsley 11' 012 0:1 (0:0)
- Newport County Everton 9' 527 1:1 (0:0)
- Derby County Nottingham Forest 28' 494 2:0 (0:0)
- Tottenham Hotspur Southampton 38' 040 1:0 (0:0)
- Tranmere Rovers Wolverhampton Wanderers 10' 803 0:1 (0:0)
- Huddersfield Town Chelsea 17' 004 1:1 (1:0)
- Watford Plymouth Argyle 17' 630 2:0 (1:0)
- Leeds United Preston North End 16' 816 3:0 (1:0)
- Arsenal L Bolton Wanderers 22' 576 2:1 (1:0)
- Manchester United West Ham United 44' 143 2:0 (1:0)
- Swindon Town Aldershot Town 7' 187 7:0 (2:0)
- Luton Town Peterborough United 11' 151 3:0 (2:0)
- Middlesbrough Bishop’s Stortford 13' 207 2:2 (2:0)
- Northampton Town Aston Villa 14' 529 0:1 (0:1)
- West Bromwich Albion Queens Park Rangers 16' 528 3:2 (1:1)
- Crystal Palace York City 7' 837 2:1 (1:1)
- Carlisle United Burnley 6' 998 2:2 (1:1)
- Oxford United Torquay United 6' 880 1:1 (1:1)
- Coventry City Worcester City 11' 843 3:1 (2:1)
- Norwich City Swansea City 13' 222 2:1 (2:1)
- Leicester City Notts County 18' 384 2:3 (0:2)
- Blackburn Rovers Liverpool 21' 966 1:2 (1:2)
- Charlton Athletic Ipswich Town 16' 699 2:3 (2:2)
|
Back to England |
|