You are here
Collapse all
Expand all
FinalFans Score- 1980-05-10West Ham United Arsenal L 100' 000 1:0 (1:0)
1/2Replay 3Fans Score- 1980-05-03Liverpool Arsenal L 35' 335 0:1 (0:1)
Replay 2FansETScore- 1980-04-28Arsenal L Liverpool 42' 9750:01:1 (1:0)
ReplayFansETScore- 1980-04-16Liverpool Arsenal L 40' 6790:01:1 (0:0)
- Everton West Ham United 40' 7201:20:0 (0:0)
Fans Score- 1980-04-12Arsenal L Liverpool 50' 174 0:0 (0:0)
- West Ham United Everton 47' 685 1:1 (0:1)
1/4Fans Score- 1980-03-08Watford Arsenal L 28' 000 1:2 (0:0)
- West Ham United Aston Villa 36' 393 1:0 (0:0)
- Everton Ipswich Town 45' 104 2:1 (1:0)
- Tottenham Hotspur Liverpool 48' 033 0:1 (0:1)
1/8ReplayFans Score- 1980-02-20Aston Villa Blackburn Rovers 42' 161 1:0 (0:0)
- 1980-02-19Arsenal L Bolton Wanderers 40' 614 3:0 (2:0)
Fans Score- 1980-02-16Wolverhampton Wanderers Watford 32' 881 0:3 (0:0)
- West Ham United Swansea City 30' 497 2:0 (0:0)
- Liverpool Bury 43' 769 2:0 (0:0)
- Everton Wrexham AFC44' 830 5:2 (1:0)
- Blackburn Rovers Aston Villa 29' 468 1:1 (0:1)
- Bolton Wanderers Arsenal L 23' 530 1:1 (1:1)
- Ipswich Town Chester City 26' 353 2:1 (2:1)
- Tottenham Hotspur Birmingham City 49' 936 3:1 (3:1)
1/16ReplayFans Score- 1980-01-30Tottenham Hotspur Swindon Town 46' 707 2:1 (0:0)
- Aston Villa Cambridge United 36' 835 4:1 (2:1)
- Norwich City Wolverhampton Wanderers 23' 101 2:3 (1:3)
- 1980-01-29Wrexham AFCCarlisle United 14' 643 3:1 (2:1)
Fans Score- 1980-01-26Carlisle United Wrexham AFC13' 136 0:0 (0:0)
- Swindon Town Tottenham Hotspur 26' 000 0:0 (0:0)
- Everton Wigan Athletic 51' 853 3:0 (1:0)
- Birmingham City Middlesbrough 29' 152 2:1 (1:0)
- Blackburn Rovers Coventry City 20' 785 1:0 (1:0)
- Arsenal L Brighton & Hove Albion 43' 202 2:0 (1:0)
- Bolton Wanderers Halifax Town 21' 085 2:0 (1:0)
- Bury Burnley 20' 000 1:0 (1:0)
- Swansea City Reading 18' 752 4:1 (2:0)
- Chester City Millwall 5' 966 2:0 (2:0)
- Nottingham Forest Liverpool 33' 277 0:2 (0:1)
- Watford Harlow Town 24' 586 4:3 (0:1)
- Wolverhampton Wanderers Norwich City 25' 516 1:1 (0:1)
- Cambridge United Aston Villa 12' 000 1:1 (1:1)
- Bristol City Ipswich Town 19' 608 1:2 (1:1)
- Leyton Orient West Ham United 21' 521 2:3 (1:2)
1/32Replay 2Fans Score- 1980-01-24Swansea City Crystal Palace 25' 000 2:1 (0:1)
ReplayFansETScore- 1980-01-23Crystal Palace Swansea City 27' 0060:03:3 (1:2)
- 1980-01-21Bury Rochdale AFC8' 082 3:2 (1:2)
- 1980-01-15Fulham Blackburn Rovers 5' 684 0:1 (0:1)
- 1980-01-14Middlesbrough Portsmouth 22' 551 3:0 (1:0)
- 1980-01-09Manchester United Tottenham Hotspur 53' 7620:10:0 (0:0)
- Leyton Orient Altrincham 8' 841 2:1 (0:0)
- West Ham United West Bromwich Albion 30' 689 2:1 (0:0)
- Harlow Town Leicester City 9' 723 1:0 (1:0)
- Arsenal L Cardiff City 36' 582 2:1 (2:1)
Fans Score- 1980-01-22Swansea City Crystal Palace 17' 970 2:2 (1:1)
- 1980-01-14Chelsea Wigan Athletic 22' 300 0:1 (0:1)
- 1980-01-09Portsmouth Middlesbrough 31' 743 1:1 (0:1)
- 1980-01-08Blackburn Rovers Fulham 9' 826 1:1 (1:1)
- Rochdale AFCBury 10' 000 1:1 (1:1)
- 1980-01-05Halifax Town Manchester City 12' 509 1:0 (0:0)
- Tottenham Hotspur Manchester United 45' 207 1:1 (0:0)
- Cardiff City Arsenal L 21' 972 0:0 (0:0)
- Burnley Stoke City 13' 478 1:0 (0:0)
- Preston North End Ipswich Town 16' 986 0:3 (0:0)
- Reading Colchester United 7' 780 2:0 (1:0)
- Leicester City Harlow Town 21' 302 1:1 (1:0)
- Wrexham AFCCharlton Athletic 10' 670 6:0 (1:0)
- Altrincham Leyton Orient 7' 844 1:1 (1:0)
- Liverpool Grimsby Town 49' 706 5:0 (2:0)
- Bristol City Derby County 13' 384 6:2 (3:0)
- Chesham UnitedCambridge United 5' 000 0:2 (0:1)
- Oldham Athletic Coventry City 12' 151 0:1 (0:1)
- Newcastle United Chester City 24' 548 0:2 (0:1)
- Sunderland Bolton Wanderers 24' 464 0:1 (0:1)
- West Bromwich Albion West Ham United 20' 572 1:1 (0:1)
- Yeovil Town Norwich City 8' 524 0:3 (0:1)
- Carlisle United Bradford City 6' 480 3:2 (1:1)
- Birmingham City Southampton 24' 648 2:1 (1:1)
- Notts County Wolverhampton Wanderers 14' 836 1:3 (0:2)
- Queens Park Rangers Watford 19' 398 1:2 (1:2)
- 1980-01-04Mansfield Town Brighton & Hove Albion 8' 204 0:2 (0:0)
- Millwall Shrewsbury Town 7' 026 5:1 (2:0)
- Luton Town Swindon Town 12' 458 0:2 (0:1)
- Bristol Rovers Aston Villa 16' 060 1:2 (0:1)
- Everton Aldershot Town 23' 700 4:1 (2:1)
- Leeds United Nottingham Forest 35' 945 1:4 (0:2)
|
|
Back to England |
|