You are here
Collapse all
Expand all
FinalFans Score- 1978-05-06Arsenal L Ipswich Town 100' 000 0:1 (0:0)
1/2Fans Score- 1978-04-08Ipswich Town West Bromwich Albion 50' 922 3:1 (2:0)
- Arsenal L Leyton Orient 49' 098 3:0 (2:0)
1/4ReplayFans Score- 1978-03-14Leyton Orient Middlesbrough 18' 051 2:1 (2:0)
Fans Score- 1978-03-11Middlesbrough Leyton Orient 33' 426 0:0 (0:0)
- West Bromwich Albion Nottingham Forest 38' 000 2:0 (1:0)
- Wrexham AFCArsenal L 25' 500 2:3 (0:1)
- Millwall Ipswich Town 22' 082 1:6 (0:1)
1/8Replay 2Fans Score- 1978-03-02Nottingham Forest Queens Park Rangers 32' 000 3:1 (1:0)
ReplayFans Score- 1978-02-28Ipswich Town Bristol Rovers 29' 532 3:0 (1:0)
- 1978-02-27Nottingham Forest Queens Park Rangers 40' 0970:01:1 (1:1)
- Chelsea Leyton Orient 36' 379 1:2 (1:0)
- Blyth Spartans Wrexham AFC42' 167 1:2 (0:2)
Fans Score- 1978-02-27Middlesbrough Bolton Wanderers 36' 662 2:0 (1:0)
- 1978-02-22Derby County West Bromwich Albion 32' 698 2:3 (1:2)
- 1978-02-18Leyton Orient Chelsea 25' 123 0:0 (0:0)
- Queens Park Rangers Nottingham Forest 26' 803 1:1 (1:0)
- Millwall Notts County 12' 176 2:1 (1:0)
- Arsenal L Walsall 43' 736 4:1 (3:0)
- Wrexham AFCBlyth Spartans 19' 935 1:1 (0:1)
- Bristol Rovers Ipswich Town 23' 453 2:2 (0:1)
1/16ReplayFans Score- 1978-02-06Wrexham AFCNewcastle United 18' 676 4:1 (2:1)
- 1978-02-01West Bromwich Albion Manchester United 38' 000 3:2 (1:1)
- 1978-01-31Queens Park Rangers West Ham United 24' 057 6:1 (1:1)
Fans Score- 1978-02-06Bolton Wanderers Mansfield Town 23' 830 1:0 (1:0)
- Stoke City Blyth Spartans 18' 765 2:3 (0:1)
- 1978-02-01Derby County Birmingham City 31' 955 2:1 (2:1)
- 1978-01-31Nottingham Forest Manchester City 38' 509 2:1 (1:0)
- Millwall Luton Town 8' 763 4:0 (2:0)
- Chelsea Burnley 32' 168 6:2 (3:1)
- Brighton & Hove Albion Notts County 23' 590 1:2 (0:2)
- 1978-01-28Newcastle United Wrexham AFC28' 425 2:2 (0:0)
- Leyton Orient Blackburn Rovers 9' 547 3:1 (0:0)
- Walsall Leicester City 17' 421 1:0 (0:0)
- Manchester United West Bromwich Albion 57' 056 1:1 (0:0)
- West Ham United Queens Park Rangers 35' 556 1:1 (1:0)
- Bristol Rovers Southampton 26' 574 2:0 (1:0)
- Middlesbrough Everton 33' 692 3:2 (2:0)
- Arsenal L Wolverhampton Wanderers 49' 373 2:1 (1:1)
- Ipswich Town Hartlepool United 24' 207 4:1 (2:1)
1/32Replay 2Fans Score- 1978-01-16Southampton Grimsby Town 11' 356 4:1 (2:0)
ReplayFans Score- 1978-01-16Norwich City Leyton Orient 20' 421 0:1 (0:0)
- 1978-01-11Newcastle United Peterborough United 25' 770 2:0 (0:0)
- Manchester United Carlisle United 54' 156 4:2 (2:0)
- 1978-01-10Southampton Grimsby Town 22' 4620:00:0 (0:0)
- Bolton Wanderers Tottenham Hotspur 31' 3141:01:1 (0:0)
- Millwall Rotherham United 8' 051 2:0 (1:0)
- Wolverhampton Wanderers Exeter City 19' 692 3:1 (1:0)
- Oldham Athletic Luton Town 13' 802 1:2 (1:1)
- 1978-01-09Wrexham AFCBristol City 15' 614 3:0 (3:0)
Fans Score- 1978-01-07Blyth Spartans Enfield FC5' 095 1:0 (0:0)
- Hull City Leicester City 12' 374 0:1 (0:0)
- Leeds United Manchester City 38' 517 1:2 (0:0)
- West Ham United Watford 36' 475 1:0 (0:0)
- Burnley Fulham 10' 984 1:0 (0:0)
- Grimsby Town Southampton 16' 582 0:0 (0:0)
- Cardiff City Ipswich Town 13' 854 0:2 (0:0)
- West Bromwich Albion Blackpool 21' 306 4:1 (1:0)
- Chelsea Liverpool 45' 449 4:2 (1:0)
- Luton Town Oldham Athletic 9' 851 1:1 (1:0)
- Queens Park Rangers Wealdstone 16' 158 4:0 (1:0)
- Rotherham United Millwall 5' 337 1:1 (1:0)
- Mansfield Town Plymouth Argyle 7' 402 1:0 (1:0)
- Nottingham Forest Swindon Town 28' 953 4:1 (1:0)
- Tottenham Hotspur Bolton Wanderers 43' 731 2:2 (1:0)
- Birmingham City Wigan Athletic 29' 202 4:0 (2:0)
- Middlesbrough Coventry City 18' 505 3:0 (2:0)
- Walsall Swansea City 7' 705 4:1 (2:0)
- Brighton & Hove Albion Scarborough 23' 748 3:0 (2:0)
- Derby County Southend United 23' 625 3:2 (2:0)
- Stoke City Tilbury FC16' 103 4:0 (3:0)
- Sunderland Bristol Rovers 26' 214 0:1 (0:1)
- Charlton Athletic Notts County 9' 228 0:2 (0:1)
- Carlisle United Manchester United 25' 500 1:1 (1:1)
- Peterborough United Newcastle United 17' 621 1:1 (1:1)
- Blackburn Rovers Shrewsbury Town 12' 712 2:1 (1:1)
- Exeter City Wolverhampton Wanderers 14' 377 2:2 (1:1)
- Hartlepool United Crystal Palace 9' 502 2:1 (2:1)
- Everton Aston Villa 46' 320 4:1 (3:1)
- Bristol City Wrexham AFC19' 644 4:4 (2:2)
- Sheffield United Arsenal L 32' 156 0:5 (0:4)
- 1978-01-06Leyton Orient Norwich City 14' 538 1:1 (1:0)
|
|
Back to England |
|