You are here
Collapse all
Expand all
FinalFans Score- 1976-05-01Southampton Manchester United 100' 000 1:0 (0:0)
1/2Fans Score- 1976-04-03Southampton Crystal Palace 52' 810 2:0 (0:0)
- Manchester United Derby County 55' 000 2:0 (1:0)
1/4ReplayFansETScore- 1976-03-09Wolverhampton Wanderers Manchester United 44' 3730:12:2 (2:1)
Fans Score- 1976-03-06Sunderland Crystal Palace 50' 850 0:1 (0:0)
- Manchester United Wolverhampton Wanderers 59' 433 1:1 (0:0)
- Bradford City Southampton 14' 195 0:1 (0:1)
- Derby County Newcastle United 38' 000 4:2 (2:1)
1/8Replay 2Fans Score- 1976-02-23Newcastle United Bolton Wanderers 42' 280 2:1 (1:0)
ReplayFansETScore- 1976-02-18Newcastle United Bolton Wanderers 50' 3810:00:0 (0:0)
- 1976-02-17Sunderland Stoke City 47' 583 2:1 (0:0)
- Southampton West Bromwich Albion 27' 614 4:0 (3:0)
Fans Score- 1976-02-23Norwich City Bradford City 27' 047 1:2 (1:1)
- 1976-02-14Stoke City Sunderland 41' 176 0:0 (0:0)
- West Bromwich Albion Southampton 36' 634 1:1 (0:0)
- Wolverhampton Wanderers Charlton Athletic 32' 301 3:0 (1:0)
- Derby County Southend United 31' 918 1:0 (1:0)
- Leicester City Manchester United 34' 000 1:2 (0:2)
- Chelsea Crystal Palace 54' 407 2:3 (0:2)
- Bolton Wanderers Newcastle United 46' 584 3:3 (1:2)
1/16ReplayFans Score- 1976-01-28Newcastle United Coventry City 43' 445 5:0 (2:0)
- 1976-01-27Portsmouth Charlton Athletic 31' 722 0:3 (0:0)
- Wolverhampton Wanderers Ipswich Town 31' 333 1:0 (1:0)
Fans Score- 1976-02-02Sunderland Hull City 32' 320 1:0 (1:0)
- 1976-01-28Stoke City Manchester City 38' 072 1:0 (0:0)
- 1976-01-24Derby County Liverpool 38' 200 1:0 (0:0)
- Ipswich Town Wolverhampton Wanderers 29' 846 0:0 (0:0)
- Leicester City Bury 27' 331 1:0 (0:0)
- Southampton Blackpool 21' 553 3:1 (1:0)
- Norwich City Luton Town 24' 328 2:0 (1:0)
- Bradford City Tooting & Mitcha 21' 152 3:1 (1:0)
- Charlton Athletic Portsmouth 26' 333 1:1 (1:0)
- Coventry City Newcastle United 32' 004 1:1 (0:1)
- York City Chelsea 9' 591 0:2 (0:1)
- Leeds United Crystal Palace 43' 116 0:1 (0:1)
- Huddersfield Town Bolton Wanderers 27' 894 0:1 (0:1)
- Southend United Cardiff City 12' 863 2:1 (1:1)
- Manchester United Peterborough United 56' 352 3:1 (2:1)
- West Bromwich Albion Lincoln City 26' 388 3:2 (1:2)
1/32Replay 2Fans Score- 1976-01-13Norwich City Rochdale AFC18' 868 2:1 (1:0)
ReplayFans Score- 1976-01-24Stoke City Tottenham Hotspur 29' 538 2:1 (1:1)
- 1976-01-07Aston Villa Southampton 44' 6230:11:1 (1:1)
- Newcastle United Queens Park Rangers 37' 225 2:1 (1:0)
- Peterborough United Nottingham Forest 17' 866 1:0 (1:0)
- 1976-01-06Rochdale AFCNorwich City 8' 2840:00:0 (0:0)
- Bolton Wanderers Brentford 18' 538 2:0 (0:0)
- Tooting & Mitcha Swindon Town 7' 500 2:1 (1:0)
- Birmingham City Portsmouth 26' 106 0:1 (0:1)
- Plymouth Argyle Hull City 20' 208 1:4 (0:2)
- Bury Middlesbrough 11' 488 3:2 (1:2)
- 1976-01-03Bristol Rovers Chelsea 13' 939 0:1 (0:0)
Fans Score- 1976-01-03Luton Town Blackburn Rovers 11' 195 2:0 (0:0)
- Queens Park Rangers Newcastle United 20' 102 0:0 (0:0)
- Shrewsbury Town Bradford City 6' 554 1:2 (0:0)
- Blackpool Burnley 20' 573 1:0 (0:0)
- Southampton Aston Villa 24' 138 1:1 (0:0)
- Brentford Bolton Wanderers 12' 450 0:0 (0:0)
- Middlesbrough Bury 21' 000 0:0 (0:0)
- Charlton Athletic Sheffield Wednesday 12' 284 2:1 (1:0)
- Leicester City Sheffield United 24' 052 3:0 (1:0)
- Sunderland Oldham Athletic 29' 226 2:0 (1:0)
- Hull City Plymouth Argyle 6' 515 1:1 (1:0)
- Derby County Everton 31' 647 2:1 (1:0)
- Coventry City Bristol City 15' 653 2:1 (1:0)
- York City Hereford United 5' 154 2:1 (2:0)
- Wolverhampton Wanderers Arsenal L 22' 215 3:0 (2:0)
- Swindon Town Tooting & Mitcha 9' 428 2:2 (2:0)
- Manchester City Hartlepool United 26' 863 6:0 (3:0)
- Aldershot Town Lincoln City 6' 825 1:2 (0:1)
- Notts County Leeds United 31' 129 0:1 (0:1)
- Leyton Orient Cardiff City 8' 031 0:1 (0:1)
- West Ham United Liverpool 32' 363 0:2 (0:1)
- Tottenham Hotspur Stoke City 26' 715 1:1 (0:1)
- West Bromwich Albion Carlisle United 16' 478 3:1 (0:1)
- Manchester United Oxford United 41' 082 2:1 (0:1)
- Scarborough Crystal Palace 8' 008 1:2 (0:1)
- Norwich City Rochdale AFC14' 187 1:1 (1:1)
- Fulham Huddersfield Town 10' 299 2:3 (1:1)
- Southend United Brighton & Hove Albion 9' 878 2:1 (1:1)
- Portsmouth Birmingham City 19' 414 1:1 (1:1)
- Ipswich Town Halifax Town 23' 488 3:1 (3:1)
- 1976-01-01Nottingham Forest Peterborough United 31' 525 0:0 (0:0)
- Chelsea Bristol Rovers 35' 226 1:1 (1:1)
|
|
Back to England |
|