You are here

NTeam12345678910PWDLFA+/-Pt
1Olimpija Ljubljana 2:2 1:2 0:2 0:0 4:1 0:2 6:0 0:0 5:0 5:0 5:0 0:1 0:2 1:1 4:1 2:0 3:1 3:0 36228675255074
2Maribor 0:3 0:0 1:1 2:1 4:2 2:3 1:0 0:1 7:1 2:3 4:1 6:0 1:1 3:3 4:0 2:2 2:2 2:1 361911678374168
3Domzale 1:1 0:1 0:1 0:0 2:3 1:1 2:2 0:3 0:2 4:0 2:0 2:3 0:1 0:0 1:0 1:1 3:0 1:1 361413946311555
4ND Gorica 0:3 1:1 1:4 0:2 0:1 0:2 1:1 1:2 2:1 1:0 3:1 1:0 3:0 2:2 1:2 0:1 2:0 1:0 36157144849-152
5CMC Publikum Celje 0:4 1:3 1:3 0:0 0:3 1:2 2:3 2:2 1:0 1:0 0:0 0:1 2:1 0:0 1:1 3:0 1:1 1:0 361112133246-1445
6Rudar Velenje 1:3 0:1 0:0 0:3 0:0 1:2 1:0 1:0 4:0 2:0 1:1 0:1 1:3 1:0 1:0 0:2 0:1 1:1 36118173452-1841
7Krsko NK 19220:2 2:1 1:3 1:3 1:1 0:0 1:0 0:2 1:0 0:0 0:0 1:1 0:1 0:1 1:0 0:1 0:0 3:0 361011152448-2441
8NK Zavrc0:0 1:2 2:1 0:0 0:0 0:1 1:2 1:1 0:1 0:1 3:2 0:2 1:1 1:1 1:0 1:3 0:1 2:1 36913143241-940
9Koper 1:2 1:2 2:1 0:5 2:3 0:2 1:3 1:1 1:1 1:2 1:1 0:1 4:0 0:1 3:1 1:0 0:0 2:3 36117184054-1440
10Krka Novoterm Novo Mesto 1:3 0:2 0:2 1:3 0:4 3:1 1:2 1:0 1:0 1:1 0:0 1:5 2:0 0:0 1:1 2:0 2:4 0:1 36810183056-2634
Back to Slovenia