You are here

NTeam1234567891011121314PWDLFA+/-Pt
1"Dynamo" Kiev1:2 2:1 2:0 2:0 1:0 2:1 3:0 1:0 1:1 4:2 2:1 2:0 6:0 26204258174164
2"Shakhtyor" Donetsk1:1 3:1 3:0 3:1 0:0 1:1 5:0 8:0 3:2 2:1 1:0 3:1 2:1 26196171215063
3"Dnepr" Dp 1:1 1:4 0:1 2:1 2:0 2:0 3:0 3:0 1:0 1:0 2:1 2:0 2:0 26174537181955
4"Metallurg" Dn 0:0 1:3 1:0 1:0 1:1 1:1 0:0 2:1 1:0 3:0 0:0 0:0 2:0 2611963024642
5"Ilichevets"0:2 1:3 0:1 1:0 1:1 3:1 2:0 2:1 2:0 2:0 1:0 2:0 5:1 26124103527840
6CSCA Kiev1:5 1:0 1:1 1:1 0:2 4:1 0:0 1:0 4:0 1:1 2:0 1:1 3:1 26101063023740
7"Metallurg" Zp 0:1 2:3 1:2 2:2 1:0 1:1 0:2 2:0 1:0 2:2 0:0 2:3 2:0 269892831-335
8"Tavriya" 1:2 0:0 1:1 1:1 1:1 0:1 0:1 0:0 3:1 3:0 2:1 3:2 3:0 268992431-733
9"Metallist" Kh 0:2 1:1 0:1 2:0 3:2 0:0 1:1 3:0 2:2 1:0 3:1 2:0 2:1 2687112737-1031
10"Karpaty" L'viv2:0 0:2 0:2 1:2 3:0 1:0 0:1 4:1 2:0 2:1 3:0 2:1 2:1 2693143342-930
11"Krivbass" 0:2 0:4 1:1 3:2 0:0 0:1 0:0 0:0 2:1 5:2 1:1 1:0 0:1 2667132337-1425
12"Vorskla" 0:1 2:2 0:1 0:2 0:1 1:0 0:1 0:0 0:1 2:0 0:1 2:2 1:0 2656151730-1321
13"Steel" Al 0:5 2:5 0:1 0:3 0:4 1:2 1:2 0:1 2:2 1:1 1:0 0:1 1:0 2636171949-3015
14"Niva" Tr 3:7 0:7 0:2 2:3 1:1 1:3 0:1 0:2 1:1 5:2 0:2 1:3 0:0 2623212065-459
Back to Ukraine