You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1FC Alexsandria0:0 3:0 2:1 2:1 1:0 4:0 2:0 1:1 2:1 4:0 2:1 3:0 4:0 4:1 1:0 30226256154172
2"Stal" Dniprodzerzhynsk 1:1 0:0 2:1 1:0 0:1 1:0 3:0 1:1 0:0 4:0 3:2 2:0 1:1 4:1 3:0 30179448212760
3"Hirnyk" Komsomolsk 0:0 0:1 1:1 4:1 0:0 1:1 3:0 0:0 2:1 4:0 2:1 0:1 2:1 2:1 2:1 30169547242357
4"Zirka" 0:0 1:1 2:0 0:2 0:0 2:0 1:0 2:2 1:1 5:1 1:0 1:0 0:1 4:1 2:3 30147942271549
5"Desna" Chernigiv 3:1 4:2 4:0 0:1 1:1 2:1 1:1 0:0 1:1 0:0 2:1 2:0 4:1 6:1 0:1 301211747272047
6"Helios" 1:3 1:2 0:0 1:0 1:1 0:1 0:1 1:1 1:2 1:0 2:0 0:1 2:2 3:0 3:0 30128103325844
7"Dynamo"-2 Kiev0:1 0:0 1:4 1:2 1:1 4:0 2:1 2:3 2:0 1:0 2:0 2:0 3:1 2:0 4:1 30128103529644
8"Yavir" Krasnopillja 0:1 0:2 1:1 1:0 1:1 1:4 1:1 2:1 1:0 5:1 1:1 1:0 1:0 2:0 3:0 30127113841-343
9"Hirnyk" KR 0:2 0:1 0:1 1:2 0:0 1:0 0:0 0:2 0:0 0:0 1:1 4:0 3:1 1:0 1:2 30101283526942
10FK Poltava 0:1 3:2 0:1 0:0 0:0 0:2 1:0 0:1 1:2 0:0 1:0 3:0 3:3 2:0 3:0 30119103227542
11FC Ternopol'0:1 2:1 2:2 1:4 1:1 1:0 1:0 3:2 0:3 1:0 1:0 2:2 4:2 1:1 3:0 30118113649-1341
12"Neftianik" Aht 2:1 0:0 0:3 2:0 1:0 1:1 0:0 3:3 1:1 1:1 2:1 2:1 0:0 1:0 3:0 301010103534140
13"Niva" Tr 0:1 1:5 1:3 0:2 0:2 0:2 1:2 2:0 0:2 0:1 2:2 1:1 3:1 5:3 3:0 3083192852-2427
14FC Nikolaev 1:4 1:2 0:5 0:1 3:2 1:2 0:0 3:3 3:2 2:4 1:3 1:2 0:2 0:4 1:0 3066183767-3024
15"Bukovyna" 1:1 0:1 0:1 0:4 0:2 0:1 1:1 4:1 0:1 0:1 1:2 1:4 2:0 1:3 0:1 3043232761-3415
16"Steel" Al 0:3 0:2 0:3 3:1 0:3 0:2 0:1 1:2 0:3 1:2 0:3 1:2 1:2 0:3 0:3 3050251667-5115
Back to Ukraine