You are here

NTeam123456789101112131415PWDLFA+/-Pt
1FC Nikolaev 2:0 1:0 2:1 3:1 2:0 1:0 5:0 3:0 4:1 0:0 2:0 3:0 2:1 4:1 28223356114569
2FC Alexsandria1:0 3:2 1:0 1:1 2:0 2:0 3:0 3:1 4:1 4:1 1:0 3:0 1:0 1:0 28205352143865
3PFC Sevastopol' 0:1 0:0 2:0 1:1 0:0 3:1 1:0 2:0 3:1 1:0 3:1 2:0 4:2 2:1 28156748291951
4"Jalos" Jalta 2:1 0:0 0:2 0:1 1:0 0:0 1:0 1:0 2:1 1:1 2:1 3:1 1:0 2:1 2812792827143
5"Krivbass"-2 1:2 1:4 1:3 2:2 3:1 2:0 1:0 4:1 1:0 0:2 2:0 1:2 5:2 0:0 28116114543239
6"Ednist'" Pliski 0:1 1:1 2:2 1:0 2:3 1:1 0:2 3:1 4:1 3:1 3:1 1:1 2:1 3:0 28108103836238
7"Dnestr" Ovidopol 0:0 1:2 2:1 1:1 1:3 0:0 1:0 0:0 0:0 0:1 2:0 1:0 5:1 0:0 28108102827138
8"Chimik" Krp. 0:5 1:0 1:0 2:2 1:0 2:0 1:3 0:0 0:1 4:0 0:0 0:0 0:1 2:0 28115122430-638
9"Zirka" 0:0 0:5 2:1 1:0 2:1 1:2 1:2 2:0 1:0 2:0 2:1 1:0 0:0 3:2 28114132337-1437
10"Tytan" Armiansk 0:1 0:3 1:1 2:1 3:1 4:1 1:2 0:1 2:0 1:1 3:3 2:2 0:0 1:0 2889113339-633
11"Hirnyk" KR 0:2 0:0 1:1 3:0 1:1 0:3 1:0 0:1 2:0 0:0 1:1 0:2 2:0 2:1 28711102334-1132
12"Olimpiya FC AES" Pivdenoukrainsk 0:3 0:3 0:4 1:1 1:0 3:0 3:2 2:3 0:1 1:1 0:0 0:1 3:0 2:2 2868142945-1626
13"Torpedo" Melitopil' 0:2 1:2 1:3 0:1 3:1 1:1 0:1 1:1 2:0 0:1 1:1 2:3 2:2 1:0 2867152539-1425
14"Krystal" Kherson 2:1 0:2 4:1 0:1 3:5 0:3 2:1 1:0 0:1 1:4 3:0 0:0 1:0 2:3 2874172951-2225
15"Ros'" Bila Tserkva 0:3 1:0 2:3 0:2 2:2 1:1 0:1 0:2 1:0 1:1 2:2 1:2 2:1 2:0 2857162645-1922
Back to Ukraine