You are here

NTeam123456789101112131415PWDLFA+/-Pt
1"Dnestr" Ovidopol 1:0 1:0 0:0 5:0 1:0 4:0 1:0 3:2 3:0 1:0 3:2 4:0 2:0 5:0 28188244123262
2"Fakel" Iv.-Fr. 0:0 1:0 1:0 1:1 1:1 3:0 2:1 1:0 4:0 1:0 2:1 2:0 3:1 2:1 28185539182159
3"Ednist'" Pliski 3:0 1:2 2:1 0:0 3:0 0:0 3:2 3:0 3:1 2:1 4:1 1:0 4:1 1:2 28166650242654
4"Niva" Tr 0:0 0:1 1:0 3:1 2:0 1:0 2:1 2:0 1:1 2:1 4:0 0:0 1:0 3:1 28158533151853
5"Knjazha" Shchaslyve 0:0 1:0 1:3 0:0 2:1 2:1 3:3 2:0 0:0 1:0 3:1 1:0 3:0 2:0 28149534241051
6"Nafcom" Brovari 0:0 2:1 0:3 0:1 2:0 2:1 1:0 2:1 4:0 1:1 3:0 0:0 1:0 1:1 28137840301046
7"Ros'" Bila Tserkva 0:2 0:1 0:1 2:0 1:1 2:0 3:2 1:0 1:1 2:0 3:1 4:2 1:2 4:1 28134113632443
8"Karpaty"-2 L'viv1:1 1:1 3:0 1:1 1:1 2:2 1:2 3:1 4:0 2:1 3:0 0:0 0:0 1:0 2810994135639
9"Olimpiya FC AES" Pivdenoukrainsk 0:1 2:0 1:1 0:1 0:4 0:0 2:0 3:0 0:0 1:0 2:1 4:2 3:0 3:1 28107113330337
10"Bukovyna" 0:2 1:0 1:1 1:1 0:1 1:3 0:0 2:0 1:1 1:1 1:1 1:1 3:0 2:1 28512112240-1827
11"Dynamo"-3 Kiev0:2 1:2 2:2 0:1 0:0 1:2 0:3 2:2 0:0 2:0 3:0 1:1 1:0 7:0 28510132932-325
12"Obolon"-2 Kyiv3:0 1:1 0:0 0:0 2:1 2:3 0:1 1:2 0:0 1:0 1:1 1:0 0:0 5:1 2859142645-1924
13"Veres" Rovno1:1 1:3 0:2 1:0 0:1 2:3 0:1 2:3 1:5 2:1 1:1 3:0 1:0 0:2 2857162444-2022
14"Neftianik" Dolina 0:0 0:1 1:2 1:4 0:1 2:0 2:3 0:1 0:0 0:1 1:2 0:0 2:1 1:1 2837181440-2616
15"Inter" Bojarka 0:1 0:2 1:5 0:1 0:1 0:6 1:0 0:1 0:2 2:2 0:0 1:1 0:2 0:0 2836191761-4415
Back to Ukraine