You are here

NTeam123456789101112131415PWDLFA+/-Pt
1"Rava" 2:0 3:0 1:1 4:1 1:2 0:2 1:0 1:0 3:1 3:0 3:0 3:1 5:2 1:0 28205349163365
2"Energetik" Bur. 1:1 3:3 1:2 2:0 2:1 0:0 2:1 0:0 1:0 4:0 1:0 4:2 4:0 1:1 28147743291449
3"Karpaty"-2 L'viv0:1 3:0 3:1 3:1 1:0 1:1 2:0 1:3 0:0 4:0 2:1 4:0 2:0 4:1 28146847301748
4FC Bershad 0:0 0:0 2:0 2:0 2:1 2:0 1:1 0:0 3:0 2:1 2:0 1:0 0:0 4:0 28138733211247
5"Fakel" Iv.-Fr. 1:2 2:2 2:1 1:0 2:0 2:1 2:0 0:0 3:0 1:1 1:1 3:2 3:1 3:2 2814593835347
6"Bukovyna" 1:0 0:2 1:2 3:1 3:1 0:0 1:0 0:0 1:0 1:1 2:0 2:1 2:0 1:0 28137833221146
7"Osvita" Borod. 0:0 0:3 2:1 0:0 1:0 0:0 1:1 2:1 2:4 3:0 1:2 1:2 3:0 2:0 281111634221244
8"Techno-Centr" Rogatin 1:2 3:2 0:0 2:0 2:0 0:2 1:1 1:0 3:2 0:2 3:1 3:0 2:1 3:0 28117103329440
9FC Kalush0:0 0:1 0:0 0:1 2:0 0:0 0:0 0:0 3:1 0:0 2:1 0:0 0:0 0:0 2861661712534
10"Dynamo"-3 Kiev0:1 1:2 4:1 2:0 0:0 1:1 0:1 1:2 0:0 0:0 2:1 2:0 2:2 1:1 2888123135-432
11"Chernogora" Iv.-Fr. 1:2 1:0 0:5 0:2 2:3 1:0 0:3 1:0 0:3 2:1 1:2 1:0 2:1 1:0 2895142043-2332
12"Veres" Rovno0:1 4:1 3:0 3:1 1:2 1:0 1:1 1:1 0:0 1:2 0:0 4:1 2:2 3:3 2887133538-331
13"Neftianik" Dolina 1:2 2:0 1:1 1:0 0:2 2:6 0:4 0:3 2:0 0:0 1:0 2:1 3:1 1:0 2884162549-2428
14"Obolon"-2 Kyiv0:2 0:2 0:1 1:1 0:1 0:0 1:1 3:0 0:2 1:3 0:1 1:0 0:0 3:1 2838172149-2817
15"Niva" Tr 0:4 0:2 0:2 0:2 0:1 1:2 0:1 0:0 1:1 0:1 2:1 0:1 1:0 4:1 2836191847-2915
Back to Ukraine