You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1PFC Sevastopol' 1:1 3:4 1:0 1:0 3:2 2:0 1:0 2:0 4:0 4:2 2:0 5:0 3:1 4:0 3:0 1:0 3:1 34244668274176
2"Volin" 2:1 1:1 0:0 1:3 0:0 1:0 2:1 3:2 4:0 4:0 3:0 1:1 4:0 4:1 5:1 2:0 2:1 34228471304174
3"Steel" Al 2:1 0:1 0:2 2:1 0:0 0:1 3:0 1:1 3:3 3:0 1:0 1:0 3:1 0:0 2:0 2:1 1:0 34198755352065
4FC L'viv 20060:1 0:1 3:2 1:2 3:1 2:0 2:0 0:0 2:1 1:0 3:0 3:0 1:0 3:1 4:0 2:1 3:0 34196949222763
5FC Alexsandria2:1 0:1 1:2 0:0 0:3 0:0 1:1 5:1 1:1 3:2 2:1 2:1 2:1 4:1 4:0 5:0 3:0 34196958342463
6"Krymteplytsja" 1:2 3:2 3:2 0:1 3:0 2:1 0:0 1:2 1:1 0:1 0:0 1:0 3:0 2:1 4:0 4:1 4:0 34178953282559
7"Neftianik" Aht 0:1 2:3 1:2 2:0 0:1 1:0 0:0 2:1 2:1 2:0 2:2 1:0 3:1 1:0 1:1 2:1 3:0 341761145351057
8"Desna" Chernigiv 0:0 2:1 0:1 0:0 2:1 1:1 1:2 2:1 2:1 1:1 1:2 0:0 0:0 0:1 4:0 3:1 4:0 341212103830848
9"Arsenal" Bila Tserkva 2:7 2:0 1:0 1:3 3:0 1:1 4:0 2:2 0:0 0:1 0:0 2:1 1:0 0:0 3:4 4:1 4:0 341210124844446
10"Zirka" 0:0 2:2 1:0 0:1 0:2 2:1 1:1 2:0 1:1 1:1 1:2 0:1 2:0 2:1 3:0 2:2 3:1 341113103840-246
11"Helios" 0:1 2:2 1:1 3:3 2:2 0:4 1:0 0:0 1:0 1:2 2:2 0:3 3:1 1:0 2:0 0:1 2:0 341210124247-546
12"Dnestr" Ovidopol 4:1 1:5 0:2 0:1 0:1 0:2 0:1 2:1 1:1 0:0 1:2 3:1 2:2 1:1 5:2 2:0 4:1 34128144447-344
13"Dynamo"-2 Kiev1:0 0:2 1:2 2:1 0:3 1:1 2:0 0:1 0:1 2:0 2:2 0:2 0:1 1:2 3:1 2:1 3:2 34125173546-1141
14"Feniks-Illichovets' " Kalinino 1:1 1:1 3:4 1:0 0:1 1:0 1:2 1:2 2:2 1:2 2:0 0:1 1:1 3:0 2:1 4:2 2:0 34107173952-1337
15"Energetik" Bur. 1:2 0:3 2:2 1:0 2:1 0:1 0:1 1:1 1:0 0:1 0:0 2:1 3:4 1:1 1:1 1:1 1:1 34811153249-1735
16"Prikarpate" Iv.-Fr. 0:1 0:2 2:2 0:0 0:2 0:1 3:3 0:1 2:0 0:1 0:2 1:2 1:0 2:0 0:1 1:1 1:1 3457222668-4222
17FC Kharkov 0:3 1:3 0:1 1:0 1:1 1:2 1:4 0:4 0:4 0:0 0:5 1:3 0:1 1:2 0:3 1:2 1:0 3435262376-5314
18"Niva" Tr 0:2 1:2 0:3 0:4 0:2 0:1 0:4 0:1 0:1 1:1 1:2 2:0 0:1 1:2 2:2 1:0 1:0 3434271872-5413
Back to Ukraine