You are here

NTeam123456789101112PWDLFA+/-Pt
1TNS Llansantffraid 1:0 3:0 1:1 2:0 1:1 3:3 2:0 6:0 1:1 4:2 2:0 6:1 3:0 2:0 3:1 6:0 32238190246677
2Bala Town 0:3 1:1 0:0 3:0 4:0 3:3 4:1 4:1 3:1 1:2 0:1 1:2 8:1 3:0 3:1 4:2 32185967422559
3Airbus UK 2:3 1:0 2:1 1:2 1:1 3:2 3:0 5:0 3:0 6:1 4:0 2:1 2:0 5:1 2:3 2:1 321841062342858
4Aberystwyth Town 1:1 0:4 4:0 1:2 2:1 1:3 0:3 2:2 1:0 3:2 1:1 2:0 5:3 3:3 4:2 3:1 32141086961852
5Port Talbot Town 1:5 1:3 4:3 1:3 2:0 1:0 1:2 1:2 2:0 4:0 1:1 3:0 2:0 2:0 4:1 3:0 32134155459-543
6Newtown 2:3 0:0 1:2 1:1 1:0 0:2 6:3 3:3 3:3 1:3 1:2 1:0 0:2 2:1 4:1 4:3 32108145265-1338
7Connah's Quay Nomads 1:5 0:1 0:3 2:4 1:1 2:3 1:3 1:1 1:1 2:1 1:0 1:1 1:1 0:0 3:1 3:1 321110114453-943
8Rhyl 2:2 0:1 1:2 0:1 0:3 2:2 1:1 1:2 1:1 1:0 3:2 1:1 1:1 2:1 2:2 2:1 32119124149-842
9Carmarthen Town 1:2 1:2 2:1 1:3 2:1 1:1 1:1 2:3 1:0 1:3 0:2 3:3 2:1 3:1 3:1 5:2 32126144857-942
10Bangor City 0:5 0:3 1:2 2:2 2:1 1:3 0:2 1:2 0:0 4:3 1:2 1:0 0:1 5:3 3:3 4:0 3298154862-1435
11Newi Cefn Druids 0:4 0:1 1:1 0:5 2:1 0:2 3:2 2:0 0:1 1:2 1:3 0:1 2:2 0:2 3:1 0:1 3276193864-2627
12Prestatyn Town 1:3 3:3 0:2 2:1 2:1 2:2 3:2 3:4 1:2 1:2 1:3 1:1 1:2 1:3 0:4 1:1 3246224386-4318
Back to Wales