You are here

NTeam123456789101112PWDLFA+/-Pt
1TNS Llansantffraid 3:0 1:0 5:1 2:2 1:1 0:1 3:1 4:0 5:0 0:0 3:1 6:0 6:0 7:0 6:1 5:0 32235499168374
2Connah's Quay Nomads 1:0 0:2 2:2 1:1 6:1 0:1 6:2 3:1 2:0 4:1 1:0 2:1 3:1 3:1 3:0 6:0 32195876334362
3Barry Town 0:2 0:4 2:0 1:1 2:1 2:1 4:0 4:1 1:3 3:2 0:2 2:1 1:0 2:1 2:1 5:2 32175105451356
4Cardiff Met4:1 1:3 3:0 0:1 2:1 3:0 2:3 1:0 1:1 1:0 1:0 3:0 0:1 3:0 4:0 3:2 321631353401351
5Caernarfon Town 0:3 0:3 0:0 1:0 0:1 2:0 2:0 0:3 4:1 2:2 1:0 4:0 3:1 1:0 3:3 3:0 32137124547-246
6Newtown 1:1 0:6 1:1 1:2 2:0 3:0 2:1 2:0 3:2 2:0 2:3 2:1 1:1 1:1 3:1 7:1 32137125356-346
7Bala Town 1:1 0:7 2:1 1:4 0:1 2:5 3:0 1:3 1:0 3:2 2:2 2:3 2:1 2:1 2:1 3:1 32135145563-844
8Aberystwyth Town 1:0 1:6 0:1 1:4 2:0 0:0 0:2 3:2 1:1 3:2 0:2 0:0 1:0 1:1 3:1 3:2 32135144461-1744
9Carmarthen Town 0:3 3:2 2:3 2:0 1:0 4:3 3:0 1:2 2:2 6:2 2:3 0:1 0:0 2:0 2:0 3:1 32126144953-442
10Newi Cefn Druids 0:3 1:2 2:5 1:1 3:1 1:1 1:1 2:2 1:0 3:1 4:0 0:1 2:1 2:2 2:3 0:0 32109134349-639
11Llandudno FC0:4 0:4 2:0 0:3 1:2 1:1 0:0 2:4 0:1 1:2 1:2 3:1 0:0 0:5 1:2 4:2 3257203365-3222
12Llanelli 0:2 0:7 1:1 0:2 0:4 2:2 1:3 1:7 1:3 2:4 1:1 0:3 2:0 1:3 2:1 0:4 32442431101-7016
Back to Wales