You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Airbus UK 1:0 2:2 2:1 6:1 4:1 2:0 1:0 3:1 6:0 4:2 3:0 7:2 1:4 5:0 5:1 29233386275972
2Llandudno FC0:2 0:0 1:0 0:2 3:0 3:0 2:0 2:0 4:0 1:0 3:0 3:0 6:1 1:0 29204558243464
3Guilsfield 0:0 3:0 1:1 1:2 1:0 1:1 3:0 2:1 2:2 0:0 3:0 6:1 4:2 1:1 4:0 291510455262955
4Ruthin Town FC2:1 0:1 1:5 2:3 4:2 2:0 5:0 6:1 5:1 1:0 2:0 3:2 0:1 3:0 29164953351852
5Holywell Town3:2 1:2 3:0 1:1 0:1 2:3 1:2 2:3 5:0 4:0 2:2 4:1 3:3 5:1 5:0 29156871393251
6Colwyn Bay FC0:3 1:2 3:1 0:1 0:3 3:1 4:3 1:2 5:1 2:1 3:2 3:2 0:0 5:0 291631063402351
7Buckley Town1:3 1:2 1:1 5:0 3:3 1:0 2:2 1:4 2:3 2:1 2:1 1:1 1:0 1:1 4:2 29127104948143
8Holyhead Hotspur1:2 1:1 1:1 0:1 1:0 0:0 1:2 2:0 1:1 5:0 2:1 4:0 2:0 2:1 29118104237541
9Conwy Borough1:4 0:4 1:3 1:3 1:4 1:1 3:3 0:0 2:2 0:0 1:3 2:1 4:2 1:0 3:2 2998124661-1535
10Penrhyncoch1:1 2:3 3:0 1:1 1:3 0:4 1:0 0:1 1:1 2:1 2:0 0:2 0:1 2:1 0:0 2998123958-1935
11Gresford Athletic FC0:1 2:0 0:2 1:0 0:0 0:3 2:0 0:0 2:2 4:2 2:2 7:0 3:0 4:0 2997134142-134
12Llanidloes Town2:6 1:4 0:1 2:0 1:1 1:6 2:3 1:1 4:3 2:2 3:1 4:0 5:2 3:2 0:0 2987144961-1231
13Prestatyn Town 0:2 1:1 0:2 0:3 2:1 0:3 0:2 5:1 1:1 0:1 1:2 1:1 0:0 3:1 2965183768-3123
14Bangor City 3:3 1:2 0:3 3:1 0:2 0:3 6:0 154382833-515
15Llangefni Town 0:3 1:3 0:3 1:1 0:3 1:3 2:3 0:5 0:3 1:5 2:1 2:0 0:6 1:2 2936201976-5715
16Llanrhaeadr FC1:4 1:3 0:2 1:2 0:4 2:6 0:3 0:3 2:3 0:3 3:3 1:6 3:2 1:1 0:0 2925222485-6111
Back to Wales